Home > Campuses > Tuition and Fee Rates: Ten-Year History > Resident Fee Rates
This table contains data on resident fee rates for the Massachusetts public higher education institutions. It does not include data on tuition.
| Campus | 1999– 2000 |
2000– 2001 |
2001– 2002 |
2002– 2003 |
2003– 2004 |
2004– 2005 |
2005– 2006 |
2006– 2007 |
2007– 2008 |
2008– 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Community Colleges | ||||||||||
| Berkshire Community College | $1650 | $1710 | $1920 | $2310 | $2610 | $2610 | $2820 | $2896 | $3046 | $3150 |
| Bristol Community College | $1260 | $1350 | $1440 | $2100 | $2340 | $2520 | $3030 | $3030 | $3030 | $3120 |
| Bunker Hill Community College | $1230 | $1230 | $1230 | $1680 | $2280 | $2280 | $2350 | $2280 | $2460 | $2760 |
| Cape Cod Community College | $1440 | $1590 | $1740 | $2460 | $2460 | $2940 | $2940 | $2940 | $3226 | $3360 |
| Greenfield Community College | $1367 | $1517 | $1727 | $2237 | $2537 | $2867 | $3202 | $3318 | $3708 | $3858 |
| Holyoke Community College | $1366 | $1456 | $1716 | $2076 | $2376 | $2378 | $2468 | $2558 | $2708 | $2838 |
| MassBay Community College | $1170 | $1170 | $1240 | $2150 | $2450 | $2930 | $2930 | $2930 | $2930 | $3890 |
| Massasoit Community College | $1230 | $1320 | $1320 | $1920 | $2610 | $2610 | $2610 | $2610 | $2610 | $2790 |
| Middlesex Community College | $1550 | $1640 | $1790 | $2300 | $2660 | $2930 | $2930 | $3020 | $3140 | $3290 |
| Mount Wachusett Community College | $1790 | $1820 | $1940 | $2660 | $3260 | $3260 | $3220 | $3370 | $3670 | $3790 |
| North Shore Community College | $1320 | $1440 | $1740 | $2340 | $2640 | $2640 | $2730 | $2730 | $2880 | $3000 |
| Northern Essex Community College | $1380 | $1440 | $1530 | $1920 | $2220 | $2220 | $2400 | $2310 | $2580 | $2760 |
| Quinsigamond Community College | $1170 | $1170 | $1170 | $2010 | $2880 | $2880 | $2880 | $3030 | $3150 | $3240 |
| Roxbury Community College | $1230 | $1320 | $1320 | $1670 | $2470 | $2680 | $2680 | $2680 | $2880 | $2970 |
| Springfield Technical Community College | $1430 | $1434 | $1684 | $1984 | $2394 | $2454 | $2604 | $2706 | $2826 | $2946 |
| Community Colleges Average* | $1353 | $1418 | $1539 | $2099 | $2532 | $2646 | $2749 | $2785 | $2920 | $3118 |
| State Colleges | ||||||||||
| Bridgewater State College | $2033 | $1913 | $1913 | $2825 | $3480 | $4416 | $4596 | $4956 | $5124 | $5328 |
| Fitchburg State College | $1928 | $1988 | $2018 | $2718 | $3216 | $3618 | $4032 | $4572 | $5022 | $5430 |
| Framingham State College | $1800 | $1800 | $1800 | $2364 | $3354 | $3684 | $4034 | $4480 | $4828 | $5172 |
| Massachusetts College of Art and Design | $2668 | $2788 | $3038 | $3938 | $4738 | $5370 | $5820 | $6170 | $6420 | $6870 |
| Massachusetts College of Liberal Arts | $2267 | $2267 | $2467 | $3167 | $4367 | $4387 | $4586 | $4896 | $5138 | $5396 |
| Massachusetts Maritime Academy | $1784 | $1783 | $1883 | $2633 | $3833 | $4133 | $4446 | $4580 | $4548 | $4644 |
| Salem State College | $1928 | $2128 | $2128 | $3028 | $4078 | $4544 | $4684 | $5120 | $5360 | $5610 |
| Westfield State College | $1884 | $1886 | $1986 | $2785 | $3588 | $3887 | $4688 | $4980 | $5240 | $5482 |
| Worcester State College | $1368 | $1478 | $1603 | $2303 | $3153 | $3609 | $4110 | $4570 | $4896 | $5200 |
| State Colleges Average* | $1913 | $1947 | $1999 | $2789 | $3637 | $4147 | $4502 | $4900 | $5166 | $5441 |
| University of Massachusetts campuses | ||||||||||
| University of Massachusetts Amherst | $3498 | $3498 | $3498 | $4768 | $5768 | $7294 | $7566 | $7886 | $8210 | $8520 |
| University of Massachusetts Boston | $2508 | $2508 | $2508 | $3508 | $4518 | $6310 | $6554 | $6834 | $7126 | $7400 |
| University of Massachusetts Dartmouth | $2712 | $2712 | $2712 | $3712 | $4712 | $6385 | $6622 | $6894 | $7178 | $7444 |
| University of Massachusetts Lowell | $2801 | $2801 | $2801 | $3759 | $4760 | $6437 | $6712 | $6990 | $7278 | $7552 |
| University of Massachusetts Average* | $3077 | $3072 | $3069 | $4179 | $5184 | $6819 | $7081 | $7382 | $7687 | $7966 |
| Note: Rates represent average for a resident of Massachusetts taking undergraduate, state-supported courses on a full-time basis. Fees do not include scheduled increase of $750 effective in spring 2004 per campus at the University of Massachusetts. *Weighted averages calculated based on % Undergraduate FTE (Full-Time Equivalent) of total by segment and overall. |
||||||||||
Related Links
Resident Tuition Rates: Ten-Year History
Resident Tuition and Fee (Total) Rates: Ten-Year History