Home > Campuses > Tuition and Fee Rates: Ten-Year History > Resident Mandatory Fee Rates
For a resident of Massachusetts taking undergraduate, state-supported courses on a full-time basis, Resident Mandatory Fee Rates (not including room and board) are reflected in the following table. There are separate tables reflecting Resident Tuition Rates and Resident Tuition & Mandatory Fee Rates (Totaled).
| Campus | 2003– 2004 |
2004– 2005 |
2005– 2006 |
2006– 2007 |
2007– 2008 |
2008– 2009 |
2009– 2010 |
2010– 2011 |
2011– 2012 |
2012– 2013 |
|---|---|---|---|---|---|---|---|---|---|---|
| Community Colleges | ||||||||||
| Berkshire Community College | $2,610 | $2,610 | $2,820 | $2,896 | $3,046 | $3,150 | $3,900 | $4,410 | $4,820 | $5,030 |
| Bristol Community College | $2,340 | $2,520 | $3,030 | $3,030 | $3,030 | $3,120 | $3,734 | $3,734 | $4,334 | $4,484 |
| Bunker Hill Community College | $2,280 | $2,280 | $2,280 | $2,280 | $2,460 | $2,760 | $3,060 | $3,210 | $3,510 | $3,510 |
| Cape Cod Community College | $2,460 | $2,940 | $2,940 | $2,940 | $3,226 | $3,360 | $3,600 | $3,810 | $4,190 | $4,280 |
| Greenfield Community College | $2,538 | $2,868 | $3,202 | $3,318 | $3,708 | $3,858 | $4,038 | $4,578 | $4,938 | $5,238 |
| Holyoke Community College | $2,376 | $2,378 | $2,468 | $2,558 | $2,708 | $2,838 | $3,078 | $3,330 | $3,570 | $3,700 |
| MassBay Community College | $2,450 | $2,930 | $2,930 | $2,930 | $2,930 | $3,890 | $3,890 | $3,890 | $4,580 | $4,580 |
| Massasoit Community College | $2,610 | $2,610 | $2,610 | $2,610 | $2,610 | $2,790 | $3,390 | $3,930 | $3,930 | $4,650 |
| Middlesex Community College | $2,660 | $2,930 | $2,930 | $3,020 | $3,140 | $3,290 | $3,830 | $4,130 | $4,430 | $4,610 |
| Mount Wachusett Community College | $3,260 | $3,260 | $3,220 | $3,370 | $3,670 | $3,790 | $4,240 | $4,690 | $4,840 | $4,990 |
| North Shore Community College | $2,640 | $2,640 | $2,730 | $2,730 | $2,880 | $3,000 | $3,360 | $3,900 | $4,110 | $4,320 |
| Northern Essex Community College | $2,220 | $2,220 | $2,400 | $2,310 | $2,580 | $2,760 | $3,120 | $3,480 | $3,660 | $3,960 |
| Quinsigamond Community College | $2,880 | $2,880 | $2,880 | $3,030 | $3,150 | $3,240 | $3,840 | $4,020 | $4,620 | $4,710 |
| Roxbury Community College | $2,470 | $2,680 | $2,680 | $2,680 | $2,880 | $2,970 | $3,210 | $3,530 | $4,122 | $4,130 |
| Springfield Technical Community College | $2,394 | $2,454 | $2,604 | $2,706 | $2,826 | $2,946 | $3,186 | $3,636 | $4,026 | $4,356 |
| Community Colleges Average* | $2,533 | $2,651 | $2,743 | $2,785 | $2,920 | $3,118 | $3,511 | $3,805 | $4,150 | $4,338 |
| State Universities | ||||||||||
| Bridgewater State University | $3,480 | $4,416 | $4,596 | $4,956 | $5,124 | $5,328 | $5,694 | $6,144 | $6,644 | $7,144 |
| Fitchburg State University | $3,216 | $3,618 | $4,032 | $4,572 | $5,022 | $5,430 | $5,930 | $6,830 | $7,330 | $7,740 |
| Framingham State University | $3,358 | $3,688 | $4,034 | $4,480 | $4,828 | $5,172 | $5,570 | $6,096 | $6,610 | $7,114 |
| Massachusetts College of Art and Design | $4,738 | $5,370 | $5,820 | $6,170 | $6,420 | $6,870 | $7,370 | $7,970 | $8,670 | $9,370 |
| Massachusetts College of Liberal Arts | $4,368 | $4,388 | $4,586 | $4,896 | $5,138 | $5,396 | $5,846 | $6,546 | $7,046 | $7,496 |
| Massachusetts Maritime Academy | $3,834 | $4,334 | $4,446 | $4,580 | $4,548 | $4,644 | $4,880 | $5,268 | $5,444 | $5,740 |
| Salem State University | $4,078 | $4,544 | $4,684 | $5,120 | $5,360 | $5,610 | $5,940 | $6,320 | $6,820 | $7,200 |
| Westfield State University | $3,588 | $3,888 | $4,688 | $4,980 | $5,240 | $5,482 | $6,048 | $6,462 | $6,918 | $7,328 |
| Worcester State University | $3,154 | $3,610 | $4,110 | $4,570 | $4,896 | $5,200 | $5,636 | $6,186 | $6,684 | $7,188 |
| State Universities Average* | $3,635 | $4,152 | $4,502 | $4,900 | $5,166 | $5,441 | $5,857 | $6,373 | $6,866 | $7,313 |
| University of Massachusetts campuses | ||||||||||
| University of Massachusetts Amherst | $5,772 | $7,298 | $7,566 | $7,886 | $8,210 | $8,520 | $8,920 | $10,020 | $10,900 | $11,518 |
| University of Massachusetts Boston | $4,520 | $6,312 | $6,554 | $6,834 | $7,126 | $7,400 | $7,800 | $8,900 | $9,696 | $10,254 |
| University of Massachusetts Dartmouth | $4,714 | $6,388 | $6,622 | $6,894 | $7,178 | $7,444 | $7,844 | $8,944 | $9,720 | $10,268 |
| University of Massachusetts Lowell | $4,760 | $6,438 | $6,712 | $6,990 | $7,278 | $7,552 | $7,952 | $9,052 | $9,744 | $10,394 |
| University of Massachusetts Average* | $5,184 | $6,813 | $7,081 | $7,382 | $7,687 | $7,966 | $8,357 | $9,447 | $10,265 | $10,867 |
| Note: Fees do not include scheduled increase of $750 effective in spring 2004 per campus at the University of Massachusetts. *Weighted averages calculated based on % Undergraduate FTE (Full-Time Equivalent) of total by segment and overall. |
||||||||||
Related Links
Resident Tuition Rates: Ten-Year History
Resident Tuition and Manditory Fee Rates (Total): Ten-Year History