Home > Campuses > Tuition and Fee Rates: Ten-Year History > Resident Tuition and Fee (Total) Rates
| Campus | 1999– 2000 |
2000– 2001 |
2001– 2002 |
2002– 2003 |
2003– 2004 |
2004– 2005 |
2005– 2006 |
2006– 2007 |
2007– 2008 |
2008– 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Community Colleges | ||||||||||
| Berkshire Community College | $2520 | $2490 | $2700 | $3090 | $3390 | $3390 | $3600 | $3676 | $3826 | $3930 |
| Bristol Community College | $2070 | $2070 | $2160 | $2820 | $3060 | $3240 | $3750 | $3750 | $3750 | $3840 |
| Bunker Hill Community College | $2040 | $1950 | $1950 | $2400 | $3000 | $3000 | $3070 | $3000 | $3180 | $3480 |
| Cape Cod Community College | $2280 | $2310 | $2460 | $3180 | $3180 | $3660 | $3660 | $3660 | $3946 | $4080 |
| Greenfield Community College | $2237 | $2297 | $2507 | $3017 | $3317 | $3647 | $3982 | $4098 | $4488 | $4638 |
| Holyoke Community College | $2176 | $2176 | $2436 | $2796 | $3096 | $3098 | $3188 | $3278 | $3428 | $3558 |
| MassBay Community College | $2010 | $1890 | $1960 | $2870 | $3170 | $3650 | $3650 | $3650 | $3650 | $4796 |
| Massasoit Community College | $2070 | $2040 | $2040 | $2640 | $3330 | $3330 | $3330 | $3330 | $3330 | $3510 |
| Middlesex Community College | $2360 | $2360 | $2510 | $3020 | $3380 | $3650 | $3650 | $3740 | $3860 | $4010 |
| Mount Wachusett Community College | $2660 | $2570 | $2690 | $3410 | $4010 | $4010 | $3970 | $4120 | $4420 | $4540 |
| North Shore Community College | $2130 | $2190 | $2490 | $3090 | $3390 | $3390 | $3480 | $3480 | $3630 | $3750 |
| Northern Essex Community College | $2220 | $2190 | $2280 | $2670 | $2970 | $2970 | $3150 | $3060 | $3330 | $3510 |
| Quinsigamond Community College | $1980 | $1890 | $1890 | $2730 | $3600 | $3600 | $3600 | $3750 | $3870 | $3960 |
| Roxbury Community College | $2070 | $2100 | $2100 | $2450 | $3250 | $3460 | $3460 | $3460 | $3660 | $3750 |
| Springfield Technical Community College | $2270 | $2184 | $2434 | $2734 | $3144 | $3204 | $3354 | $3456 | $3576 | $3696 |
| Community Colleges Average* | $2182 | $2153 | $2273 | $2833 | $3265 | $3380 | $3483 | $3519 | $3654 | $3862 |
| State Colleges | ||||||||||
| Bridgewater State College | $3063 | $2883 | $2823 | $3735 | $4390 | $5326 | $5506 | $5866 | $6034 | $6238 |
| Fitchburg State College | $3018 | $3018 | $2988 | $3688 | $4186 | $4588 | $5002 | $5542 | $5992 | $6400 |
| Framingham State College | $2890 | $2830 | $2770 | $3334 | $4324 | $4654 | $5004 | $5450 | $5798 | $6142 |
| Massachusetts College of Art and Design | $3808 | $3878 | $4068 | $4968 | $5768 | $6400 | $6850 | $7200 | $7450 | $7900 |
| Massachusetts College of Liberal Arts | $3357 | $3357 | $3497 | $4197 | $5397 | $5417 | $5616 | $5926 | $6168 | $6426 |
| Massachusetts Maritime Academy | $2924 | $2873 | $2913 | $3663 | $4863 | $5163 | $5508 | $5674 | $5686 | $5828 |
| Salem State College | $2958 | $3098 | $3038 | $3938 | $4988 | $5454 | $5594 | $6030 | $6270 | $6520 |
| Westfield State College | $2974 | $2916 | $2956 | $3755 | $4558 | $4857 | $5658 | $5950 | $6210 | $6452 |
| Worcester State College | $2458 | $2508 | $2573 | $3273 | $4123 | $4579 | $5080 | $5540 | $5866 | $6170 |
| State Colleges Average* | $2984 | $2962 | $2954 | $3743 | $4590 | $5100 | $5456 | $5855 | $6123 | $6400 |
| University of Massachusetts campuses | ||||||||||
| University of Massachusetts Amherst | $5212 | $5212 | $5212 | $6482 | $7482 | $9008 | $9280 | $9600 | $9924 | $10,234 |
| University of Massachusetts Boston | $4222 | $4222 | $4222 | $5222 | $6232 | $8024 | $8268 | $8548 | $8840 | $9114 |
| University of Massachusetts Dartmouth | $4129 | $4129 | $4129 | $5129 | $6129 | $7802 | $8040 | $8312 | $8596 | $8862 |
| University of Massachusetts Lowell | $4255 | $4255 | $4255 | $5213 | $6214 | $7891 | $8166 | $8444 | $8732 | $9006 |
| University of Massachusetts Average* | $4706 | $4697 | $4693 | $5798 | $6801 | $8437 | $8699 | $9001 | $9305 | $9585 |
| Note: Rates represent average for a resident of Massachusetts taking undergraduate, state-supported courses on a full-time basis. Fees do not include scheduled increase of $750 effective in spring 2004 per campus at the University of Massachusetts. *Weighted average calculated based on % Undergraduate FTE (Full-Time Equivalent) of total by segment and overall. |
||||||||||
Related Links
Resident Tuition Rates: Ten-Year History
Resident Fee Rates: Ten-Year History