Home > Campuses > Tuition and Fee Rates: Ten-Year History > Resident Tuition and Mandatory Fee Rates (Totaled)
For a resident of Massachusetts taking undergraduate, state-supported courses on a full-time basis, Resident Tuition & Mandatory Fee Rates (Totaled) are reflected in the following table. There are separate tables reflecting Resident Tuition Rates and Resident Mandatory Fee Rates (not including room and board).
| Campus | 2003– 2004 |
2004– 2005 |
2005– 2006 |
2006– 2007 |
2007– 2008 |
2008– 2009 |
2009– 2010 |
2010– 2011 |
2011– 2012 |
2012– 2013 |
|---|---|---|---|---|---|---|---|---|---|---|
| Community Colleges | ||||||||||
| Berkshire Community College | $3,390 | $3,390 | $3,600 | $3,676 | $3,826 | $3,930 | $4,680 | $5,190 | $5,600 | $5,810 |
| Bristol Community College | $3,060 | $3,240 | $3,750 | $3,750 | $3,750 | $3,840 | $4,454 | $4,454 | $5,054 | $5,204 |
| Bunker Hill Community College | $3,000 | $3,000 | $3,000 | $3,000 | $3,180 | $3,480 | $3,780 | $3,930 | $4,230 | $4,230 |
| Cape Cod Community College | $3,180 | $3,660 | $3,660 | $3,660 | $3,946 | $4,080 | $4,320 | $4,530 | $4,910 | $5,000 |
| Greenfield Community College | $3,318 | $3,648 | $3,982 | $4,098 | $4,488 | $4,638 | $4,818 | $5,358 | $5,718 | $6,018 |
| Holyoke Community College | $3,096 | $3,098 | $3,188 | $3,278 | $3,428 | $3,558 | $3,798 | $4,050 | $4,290 | $4,420 |
| MassBay Community College | $3,170 | $3,650 | $3,650 | $3,650 | $3,650 | $4,610 | $4,610 | $4,610 | $5,300 | $5,300 |
| Massasoit Community College | $3,330 | $3,330 | $3,330 | $3,330 | $3,330 | $3,510 | $4,110 | $4,650 | $4,650 | $5,370 |
| Middlesex Community College | $3,380 | $3,650 | $3,650 | $3,740 | $3,860 | $4,010 | $4,550 | $4,850 | $5,150 | $5,330 |
| Mount Wachusett Community College | $4,010 | $4,010 | $3,970 | $4,120 | $4,420 | $4,540 | $4,990 | $5,440 | $5,590 | $5,740 |
| North Shore Community College | $3,390 | $3,390 | $3,480 | $3,480 | $3,630 | $3,750 | $4,110 | $4,650 | $4,860 | $5,070 |
| Northern Essex Community College | $2,970 | $2,970 | $3,150 | $3,060 | $3,330 | $3,510 | $3,870 | $4,230 | $4,410 | $4,710 |
| Quinsigamond Community College | $3,600 | $3,600 | $3,600 | $3,750 | $3,870 | $3,960 | $4,560 | $4,740 | $5,340 | $5,430 |
| Roxbury Community College | $3,250 | $3,460 | $3,460 | $3,460 | $3,660 | $3,750 | $3,990 | $4,310 | $4,902 | $4,910 |
| Springfield Technical Community College | $3,144 | $3,204 | $3,354 | $3,456 | $3,576 | $3,696 | $3,936 | $4,386 | $4,776 | $5,106 |
| Community Colleges Average* | $3,267 | $3,385 | $3,477 | $3,519 | $3,654 | $3,851 | $4,244 | $4,538 | $4,883 | $5,071 |
| State Universities | ||||||||||
| Bridgewater State University | $4,390 | $5,326 | $5,506 | $5,866 | $6,034 | $6,238 | $6,604 | $7,054 | $7,554 | $8,054 |
| Fitchburg State University | $4,186 | $4,588 | $5,002 | $5,542 | $5,992 | $6,400 | $6,900 | $7,800 | $8,300 | $8,710 |
| Framingham State University | $4,328 | $4,658 | $5,004 | $5,450 | $5,798 | $6,142 | $6,540 | $7,066 | $7,580 | $8,084 |
| Massachusetts College of Art and Design | $5,768 | $6,400 | $6,850 | $7,200 | $7,450 | $7,900 | $8,400 | $9,000 | $9,700 | $10,400 |
| Massachusetts College of Liberal Arts | $5,398 | $5,418 | $5,616 | $5,926 | $6,168 | $6,426 | $6,876 | $7,576 | $8,076 | $8,526 |
| Massachusetts Maritime Academy | $4,864 | $5,364 | $5,508 | $5,674 | $5,686 | $5,828 | $6,122 | $6,610 | $6,840 | $7,206 |
| Salem State University | $4,988 | $5,454 | $5,594 | $6,030 | $6,270 | $6,520 | $6,850 | $7,230 | $7,730 | $8,110 |
| Westfield State University | $4,558 | $4,858 | $5,658 | $5,950 | $6,210 | $6,452 | $7,018 | $7,432 | $7,888 | $8,298 |
| Worcester State University | $4,124 | $4,580 | $5,080 | $5,540 | $5,866 | $6,170 | $6,606 | $7,156 | $7,654 | $8,158 |
| State Universities Average* | $4,589 | $5,106 | $5,456 | $5,855 | $6,123 | $6,399 | $6,818 | $7,338 | $7,832 | $8,283 |
| University of Massachusetts campuses | ||||||||||
| University of Massachusetts Amherst | $7,486 | $9,012 | $9,280 | $9,600 | $9,924 | $10,234 | $10,634 | $11,734 | $12,614 | $13,232 |
| University of Massachusetts Boston | $6,234 | $8,026 | $8,268 | $8,548 | $8,840 | $9,114 | $9,514 | $10,614 | $11,410 | $11,968 |
| University of Massachusetts Dartmouth | $6,132 | $7,806 | $8,040 | $8,312 | $8,596 | $8,862 | $9,262 | $10,362 | $11,138 | $11,686 |
| University of Massachusetts Lowell | $6,214 | $7,892 | $8,166 | $8,444 | $8,732 | $9,006 | $9,406 | $10,506 | $11,198 | $11,848 |
| University of Massachusetts Average* | $6,803 | $8,431 | $8,699 | $9,001 | $9,305 | $9,585 | $9,974 | $11,064 | $11,883 | $12,486 |
| Note: Rates represent average for a resident of Massachusetts taking undergraduate, state-supported courses on a full-time basis. Fees do not include scheduled increase of $750 effective in spring 2004 per campus at the University of Massachusetts. *Weighted average calculated based on % Undergraduate FTE (Full-Time Equivalent) of total by segment and overall. |
||||||||||
Related Links
Resident Tuition Rates: Ten-Year History
Resident Fee Rates: Ten-Year History