About UsCampusesCurrent InitiativesMeetingsPolicy and Report Library Campuses Section

Home > Campuses > Tuition and Fee Rates: Ten-Year History > Resident Tuition Rates

Resident Tuition Rates

This table contains data on resident tuition rates for the Massachusetts public higher education institutions. It does not include data on fees.

Resident Tuition Rates, Massachusetts Public Higher Education, 1999–2009
Campus 1999–
2000
2000–
2001
2001–
2002
2002–
2003
2003–
2004
2004–
2005
2005–
2006
2006–
2007
2007–
2008
2008–
2009
Community Colleges
Berkshire Community College $870 $780 $780 $780 $780 $780 $780 $780 $780 $780
Bristol Community College $810 $720 $720 $720 $720 $720 $720 $720 $720 $720
Bunker Hill Community College $810 $720 $720 $720 $720 $720 $720 $720 $720 $720
Cape Cod Community College $840 $720 $720 $720 $720 $720 $720 $720 $720 $720
Greenfield Community College $870 $780 $780 $780 $780 $780 $780 $780 $780 $780
Holyoke Community College $810 $720 $720 $720 $720 $720 $720 $720 $720 $720
MassBay Community College $840 $720 $720 $720 $720 $720 $720 $720 $720 $720
Massasoit Community College $840 $720 $720 $720 $720 $720 $720 $720 $720 $720
Middlesex Community College $810 $720 $720 $720 $720 $720 $720 $720 $720 $720
Mount Wachusett Community College $870 $750 $750 $750 $750 $750 $750 $750 $750 $750
North Shore Community College $810 $750 $750 $750 $750 $750 $750 $750 $750 $750
Northern Essex Community College $840 $750 $750 $750 $750 $750 $750 $750 $750 $750
Quinsigamond Community College $810 $720 $720 $720 $720 $720 $720 $720 $720 $720
Roxbury Community College $840 $780 $780 $780 $780 $780 $780 $780 $780 $780
Springfield Technical Community College $840 $750 $750 $750 $750 $750 $750 $750 $750 $750
Community Colleges Average* $829 $734 $734 $734 $734 $734 $734 $734 $734 $734
State Colleges
Bridgewater State College $1030 $970 $910 $910 $910 $910 $910 $910 $910 $910
Fitchburg State College $1090 $1030 $970 $970 $970 $970 $970 $970 $970 $970
Framingham State College $1090 $1030 $970 $970 $970 $970 $970 $970 $970 $970
Massachusetts College of Art and Design $1140 $1090 $1030 $1030 $1030 $1030 $1030 $1030 $1030 $1030
Massachusetts College of Liberal Arts $1090 $1090 $1030 $1030 $1030 $1030 $1030 $1030 $1030 $1030
Massachusetts Maritime Academy $1140 $1090 $1030 $1030 $1030 $1030 $1062 $1094 $1138 $1184
Salem State College $1030 $970 $910 $910 $910 $910 $910 $910 $910 $910
Westfield State College $1090 $1030 $970 $970 $970 $970 $970 $970 $970 $970
Worcester State College $1090 $1030 $970 $970 $970 $970 $970 $970 $970 $970
State Colleges Average* $1071 $1014 $955 $954 $954 $953 $954 $955 $957 $959
University of Massachusetts campuses
University of Massachusetts Amherst $1714 $1714 $1714 $1714 $1714 $1714 $1714 $1714 $1714 $1714
University of Massachusetts Boston $1714 $1714 $1714 $1714 $1714 $1714 $1714 $1714 $1714 $1714
University of Massachusetts Dartmouth $1417 $1417 $1417 $1417 $1417 $1417 $1418 $1418 $1418 $1418
University of Massachusetts Lowell $1454 $1454 $1454 $1454 $1454 $1454 $1454 $1454 $1454 $1454
University of Massachusetts Average* $1629 $1626 $1624 $1619 $1618 $1618 $1618 $1618 $1618 $1619
Note: Rates represent average for a resident of Massachusetts taking undergraduate, state-supported courses on a full-time basis.
*Weighted average calculated based on % Undergraduate FTE (Full-Time Equivalent) of total by segment and overall.

Related Links
Resident Fee Rates: Ten-Year History
Resident Tuition and Fee (Total) Rates: Ten-Year History

 

Please note: As of March 10, 2008, the office of the Massachusetts Board of Higher Education
was renamed the Massachusetts Department of Higher Education. The name change will be integrated into
prior existing website content gradually over the next few months.

Contact Us | Email the Webmaster | Privacy Policy | Terms of Use | Accessibility Statement

Massachusetts Department of Higher Education. All Rights Reserved. ©2000-2009
One Ashburton Place, Room 1401, Boston, MA 02108   617-994-6950