Home > Campuses > Tuition and Fee Rates: Ten-Year History > Resident Tuition Rates
For a resident of Massachusetts taking undergraduate, state-supported courses on a full-time basis, Resident Tuition Rates are reflected in the following table. There are separate tables reflecting Resident Fee Rates (not including room and board) and Resident Tuition & Fee Mandatory Rates (Totaled).
| Campus | 2003– 2004 |
2004– 2005 |
2005– 2006 |
2006– 2007 |
2007– 2008 |
2008– 2009 |
2009– 2010 |
2010– 2011 |
2011– 2012 |
2012– 2013 |
|---|---|---|---|---|---|---|---|---|---|---|
| Community Colleges | ||||||||||
| Berkshire Community College | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 |
| Bristol Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 |
| Bunker Hill Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 |
| Cape Cod Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 |
| Greenfield Community College | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 |
| Holyoke Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 |
| MassBay Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 |
| Massasoit Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 |
| Middlesex Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 |
| Mount Wachusett Community College | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 |
| North Shore Community College | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 |
| Northern Essex Community College | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 |
| Quinsigamond Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 |
| Roxbury Community College | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 |
| Springfield Technical Community College | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 |
| Community Colleges Average* | $734 | $734 | $734 | $734 | $734 | $734 | $733 | $733 | $733 | $733 |
| State Universities | ||||||||||
| Bridgewater State University | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 |
| Fitchburg State University | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 |
| Framingham State University | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 |
| Massachusetts College of Art and Design | $1030 | $1030 | $1030 | $1030 | $1030 | $1030 | $1030 | $1030 | $1030 | $1030 |
| Massachusetts College of Liberal Arts | $1030 | $1030 | $1030 | $1030 | $1030 | $1030 | $1030 | $1030 | $1030 | $1030 |
| Massachusetts Maritime Academy | $1030 | $1030 | $1062 | $1094 | $1138 | $1184 | $1242 | $1342 | $1396 | $1456 |
| Salem State University | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 |
| Westfield State University | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 |
| Worcester State University | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 |
| State Universities Average* | $954 | $953 | $954 | $955 | $957 | $959 | $961 | $965 | $966 | $970 |
| University of Massachusetts campuses | ||||||||||
| University of Massachusetts Amherst | $1714 | $1714 | $1714 | $1714 | $1714 | $1714 | $1714 | $1714 | $1714 | $1714 |
| University of Massachusetts Boston | $1714 | $1714 | $1714 | $1714 | $1714 | $1714 | $1714 | $1714 | $1714 | $1714 |
| University of Massachusetts Dartmouth | $1417 | $1417 | $1418 | $1418 | $1418 | $1418 | $1418 | $1418 | $1418 | $1418 |
| University of Massachusetts Lowell | $1454 | $1454 | $1454 | $1454 | $1454 | $1454 | $1454 | $1454 | $1454 | $1454 |
| University of Massachusetts Average* | $1618 | $1618 | $1618 | $1618 | $1618 | $1619 | $1618 | $1616 | $1618 | $1619 |
| *Weighted average calculated based on % Undergraduate FTE (Full-Time Equivalent) of total by segment and overall. | ||||||||||
Related Links
Resident Fee Rates: Ten-Year History
Resident Tuition and Fee (Total) Rates: Ten-Year History