Institution | Fall Term 2007 |
Fall Term 2008 |
Fall Term 2009 |
Fall Term 2010 |
Fall Term 2011 |
Fall Term 2012 |
Fall Term 2013 |
Fall Term 2014 |
Fall Term 2015 |
Fall Term 2016 |
---|---|---|---|---|---|---|---|---|---|---|
Berkshire Community College | 1,343.2 | 1,412.8 | 1,555.9 | 1,633.9 | 1,557.1 | 1,501.3 | 1,379.3 | 1,294.5 | 1,236.6 | 1,127.1 |
Bristol Community College | 4,510.5 | 5,059.2 | 5,545.0 | 5,629.4 | 5,728.8 | 5,792.5 | 6,008.8 | 5,978.3 | 5,788.9 | 5,558.5 |
Bunker Hill Community College | 4,813.3 | 5,281.6 | 6,227.7 | 6,924.7 | 7,365.8 | 7,682.8 | 7,935.8 | 7,952.9 | 7,676.5 | 7,539.5 |
Cape Cod Community College | 2,449.5 | 2,537.3 | 2,710.5 | 2,627.5 | 2,454.2 | 2,362.2 | 2,286.3 | 2,101.2 | 2,031.5 | 1,827.1 |
Greenfield Community College | 1,367.8 | 1,366.4 | 1,561.5 | 1,616.6 | 1,546.5 | 1,485.4 | 1,344.7 | 1,268.1 | 1,224.3 | 1,147.3 |
Holyoke Community College | 4,364.4 | 4,458.1 | 5,073.8 | 5,005.7 | 4,821.5 | 4,828.7 | 4,560.3 | 4,370.8 | 4,196.8 | 3,832.9 |
MassBay Community College | 3,118.5 | 3,145.5 | 3,483.0 | 3,524.9 | 3,308.2 | 3,322.9 | 3,269.7 | 3,201.2 | 2,842.2 | 2,837.2 |
Massasoit Community College | 4,301.9 | 4,525.7 | 4,875.7 | 4,966.4 | 5,069.3 | 5,073.9 | 5,120.5 | 4,914.7 | 4,744.6 | 4,602.4 |
Middlesex Community College | 4,868.6 | 5,132.9 | 5,833.9 | 5,921.3 | 5,872.9 | 5,816.3 | 5,778.2 | 5,639.6 | 5,486.1 | 5,127.2 |
Mt. Wachusett Community College | 2,523.6 | 2,689.0 | 2,911.8 | 3,054.7 | 2,956.5 | 2,964.8 | 2,941.1 | 2,739.1 | 2,560.9 | 2,513.9 |
North Shore Community College | 4,362.2 | 4,453.5 | 5,022.6 | 5,098.9 | 4,970.4 | 4,847.1 | 4,776.1 | 4,420.6 | 4,127.0 | 3,714.2 |
Northern Essex Community College | 3,849.2 | 4,152.3 | 4,493.3 | 4,522.9 | 4,254.8 | 4,481.5 | 4,412.6 | 4,126.9 | 3,950.6 | 3,606.4 |
Quinsigamond Community College | 4,116.0 | 4,498.5 | 5,283.3 | 5,593.5 | 5,653.6 | 5,601.3 | 5,248.3 | 5,156.4 | 4,895.5 | 4,680.3 |
Roxbury Community College | 1,463.6 | 1,476.5 | 1,709.7 | 1,667.0 | 1,733.8 | 1,678.5 | 1,455.0 | 1,434.5 | 1,346.7 | 1,213.5 |
Springfield Technical Community College | 3,804.8 | 4,038.5 | 4,310.3 | 4,438.5 | 4,467.7 | 4,562.2 | 4,499.9 | 4,348.1 | 4,011.3 | 3,619.9 |
Community College Total | 51,257.1 | 54,227.9 | 60,598.2 | 62,225.9 | 61,761.0 | 62,001.3 | 61,016.6 | 58,947.1 | 56,119.3 | 52,947.4 |
Page created 1/18/2017 | ||||||||||
Source: Massachusetts Department of Higher Education |