State University Annual Full-Time Equivalent (FTE) Enrollment

[.xlsx] Download Table (.xlsx)


Institution Credit Type Fiscal Year
2014
Fiscal Year
2015
Fiscal Year
2016
Fiscal Year
2017
Fiscal Year
2018
Fiscal Year
2019
Fiscal Year
2020
Fiscal Year
2021
Fiscal Year
2022
Fiscal Year
2023
Bridgewater State University Undergraduate 8,640.5 8,641.9 8,672.0 8,513.1 8,603.6 8,585.5 8,543.1 8,075.5 7,372.9 7,249.7
Graduate 1,019.5 1,017.7 944.2 990.6 971.4 982.6 1,017.3 1,113.2 1,073.7 1,028.7
Total 9,660.0 9,659.6 9,616.2 9,503.7 9,575.0 9,568.1 9,560.4 9,188.7 8,446.6 8,278.4
Fitchburg State University Undergraduate 3,711.4 3,718.0 3,696.2 3,695.1 3,660.2 3,649.4 3,490.9 3,172.7 2,851.4 2,639.6
Graduate 1,362.1 1,377.0 1,438.7 1,494.7 1,750.0 1,863.0 1,907.1 2,116.4 2,140.4 2,243.4
Total 5,073.5 5,095.0 5,134.9 5,189.8 5,410.2 5,512.4 5,398.0 5,289.1 4,991.8 4,883.0
Framingham State University Undergraduate 4,341.0 4,374.4 4,257.2 4,146.0 3,989.5 3,941.4 3,767.5 3,428.7 3,035.9 2,773.3
Graduate 1,395.5 1,345.1 1,304.4 1,272.5 1,206.0 1,157.8 1,126.9 1,138.0 1,001.5 847.2
Total 5,736.5 5,719.5 5,561.6 5,418.5 5,195.5 5,099.2 4,894.4 4,566.7 4,037.4 3,620.5
Massachusetts College of Art and Design Undergraduate 1,792.3 1,700.5 1,623.6 1,649.5 1,724.4 1,734.4 1,758.1 1,553.8 1,604.8 1,630.5
Graduate 154.3 133.6 140.9 152.4 148.0 139.1 145.9 123.9 135.8 124.7
Total 1,946.6 1,834.1 1,764.5 1,801.9 1,872.4 1,873.5 1,904.0 1,677.7 1,740.6 1,755.2
Massachusetts College of Liberal Arts Undergraduate 1,424.7 1,423.3 1,337.8 1,335.2 1,297.9 1,190.7 1,228.5 993.1 798.4 725.0
Graduate 199.8 213.9 199.7 215.9 199.8 201.8 181.8 161.5 128.4 106.3
Total 1,624.5 1,637.2 1,537.5 1,551.1 1,497.7 1,392.5 1,410.3 1,154.6 926.8 831.3
Massachusetts Maritime Academy Undergraduate 1,692.4 1,770.6 1,850.1 1,885.2 2,014.9 1,995.4 2,072.8 1,796.0 1,701.3 1,609.2
Graduate 66.1 62.7 67.2 55.2 53.9 57.7 59.1 66.1 65.9 53.4
Total 1,758.5 1,833.3 1,917.3 1,940.4 2,068.8 2,053.1 2,131.9 1,862.1 1,767.2 1,662.6
Salem State University Undergraduate 6,752.6 6,756.4 6,681.7 6,587.6 6,450.8 6,128.2 5,645.7 5,144.5 4,750.6 4,442.2
Graduate 1,079.1 1,132.8 1,153.4 1,150.8 1,141.3 1,087.4 1,053.2 1,138.1 1,167.0 1,073.1
Total 7,831.7 7,889.2 7,835.1 7,738.4 7,592.1 7,215.6 6,698.9 6,282.6 5,917.6 5,515.3
Westfield State University Undergraduate 5,355.4 5,249.4 5,348.3 5,340.0 5,191.2 4,910.2 4,593.2 4,087.5 3,716.5 3,491.8
Graduate 539.8 615.4 837.3 529.6 538.3 619.1 673.7 703.2 542.4 499.0
Total 5,895.2 5,864.8 6,185.6 5,869.6 5,729.5 5,529.3 5,266.9 4,790.7 4,258.9 3,990.8
Worcester State University Undergraduate 4,684.7 4,696.6 4,622.1 4,552.8 4,636.3 4,597.8 4,551.3 4,260.9 3,932.8 3,776.9
Graduate 752.6 676.4 717.4 857.0 812.7 733.7 609.1 600.8 573.6 641.3
Total 5,437.3 5,373.0 5,339.5 5,409.8 5,449.0 5,331.5 5,160.4 4,861.7 4,506.4 4,418.2
State Universities Undergraduate 38,395.0 38,331.1 38,089.0 37,704.5 37,568.8 36,733.0 35,651.1 32,512.7 29,764.6 28,338.2
Graduate 6,568.8 6,574.6 6,803.2 6,718.7 6,821.4 6,842.2 6,774.1 7,161.2 6,828.7 6,617.1
Total 44,963.8 44,905.7 44,892.2 44,423.2 44,390.2 43,575.2 42,425.2 39,673.9 36,593.3 34,955.3
State Universities excludes MCAD and MMA Undergraduate 34,910.3 34,860.0 34,615.3 34,169.8 33,829.5 33,003.2 31,820.2 29,162.9 26,458.5 25,098.5
Graduate 6,348.4 6,378.3 6,595.1 6,511.1 6,619.5 6,645.4 6,569.1 6,971.2 6,627.0 6,439.0
Total 41,258.7 41,238.3 41,210.4 40,680.9 40,449.0 39,648.6 38,389.3 36,134.1 33,085.5 31,537.5
Page created 10/30/2023
Source: Massachusetts Department of Higher Education

This page features a wide table. For smaller screens, click here to view it in full.