State University Annual Unduplicated Student Headcount

[.xlsx] Download Table (.xlsx)


Institution Credit Type Fiscal Year
2014
Fiscal Year
2015
Fiscal Year
2016
Fiscal Year
2017
Fiscal Year
2018
Fiscal Year
2019
Fiscal Year
2020
Fiscal Year
2021
Fiscal Year
2022
Fiscal Year
2023
Bridgewater State University Undergraduate 10,807 10,870 10,873 10,787 10,986 11,247 10,998 10,445 9,521 9,349
Graduate 2,425 2,291 2,058 2,419 2,178 2,289 2,236 2,385 2,403 2,202
Both 67 82 56 83 51 47 46 66 61 51
Total 13,299 13,243 12,987 13,289 13,215 13,583 13,280 12,896 11,985 11,602
Fitchburg State University Undergraduate 4,887 4,899 4,844 4,765 4,794 4,880 4,813 4,532 4,112 3,793
Graduate 6,267 6,336 6,520 6,643 6,672 6,216 5,937 5,583 6,030 6,101
Both 24 19 24 26 30 34 43 50 22 28
Total 11,178 11,254 11,388 11,434 11,496 11,130 10,793 10,165 10,164 9,922
Framingham State University Undergraduate 5,371 5,350 5,223 5,126 4,871 5,105 4,784 4,332 3,838 3,667
Graduate 5,182 5,041 4,651 4,166 4,120 3,736 3,570 3,222 2,777 2,688
Both 37 31 31 12 16 15 12 14 52 11
Total 10,590 10,422 9,905 9,304 9,007 8,856 8,366 7,568 6,667 6,366
Massachusetts College of Art and Design Undergraduate 2,517 2,349 2,242 2,234 2,225 2,285 2,343 1,950 2,012 2,071
Graduate 190 194 180 152 187 202 147 163 152 133
Both 0 0 0 0 0 8 12 4 0 0
Total 2,707 2,543 2,422 2,386 2,412 2,495 2,502 2,117 2,164 2,204
Massachusetts College of Liberal Arts Undergraduate 1,782 1,816 1,753 1,822 1,749 1,555 1,572 1,419 1,059 1,043
Graduate 435 451 475 427 402 368 343 330 235 221
Both 2 6 8 0 6 6 7 16 5 2
Total 2,219 2,273 2,236 2,249 2,157 1,929 1,922 1,765 1,299 1,266
Massachusetts Maritime Academy Undergraduate 1,535 1,585 1,742 1,811 1,873 1,829 1,784 1,628 1,484 1,386
Graduate 104 96 103 95 93 96 103 106 98 97
Both 0 1 0 1 2 7 3 8 15 2
Total 1,639 1,682 1,845 1,907 1,968 1,932 1,890 1,742 1,597 1,485
Salem State University Undergraduate 9,397 9,248 9,084 8,823 8,463 8,079 7,448 6,774 6,468 5,966
Graduate 2,426 2,338 2,342 2,166 2,034 1,918 1,818 1,887 1,959 1,790
Both 65 47 71 68 59 72 77 81 43 50
Total 11,888 11,633 11,497 11,057 10,556 10,069 9,343 8,742 8,470 7,806
Westfield State University Undergraduate 6,602 6,558 6,536 6,487 6,360 6,187 5,826 5,204 4,813 4,560
Graduate 1,756 2,217 3,894 1,524 1,238 1,234 1,287 1,180 999 898
Both 0 0 0 6 0 0 0 32 0 17
Total 8,358 8,775 10,430 8,017 7,598 7,421 7,113 6,416 5,812 5,475
Worcester State University Undergraduate 6,814 6,795 6,624 6,597 6,585 6,484 6,278 5,794 5,380 5,431
Graduate 3,183 2,883 3,074 4,018 3,623 3,121 2,315 1,875 1,844 1,893
Both 81 119 76 64 68 86 101 68 60 73
Total 10,078 9,797 9,774 10,679 10,276 9,691 8,694 7,737 7,284 7,397
State Universities Undergraduate 49,712 49,470 48,921 48,452 47,906 47,651 45,846 42,078 38,687 37,266
Graduate 21,968 21,847 23,297 21,610 20,547 19,180 17,756 16,731 16,497 16,023
Both 276 305 266 260 232 275 301 339 258 234
Total 71,956 71,622 72,484 70,322 68,685 67,106 63,903 59,148 55,442 53,523
State Universities excludes MCAD and MMA Undergraduate 45,660 45,536 44,937 44,407 43,808 43,537 41,719 38,500 35,191 33,809
Graduate 21,674 21,557 23,014 21,363 20,267 18,882 17,506 16,462 16,247 15,793
Both 276 304 266 259 230 260 286 327 243 232
Total 67,610 67,397 68,217 66,029 64,305 62,679 59,511 55,289 51,681 49,834
Page created 11/1/2023
Source: Massachusetts Department of Higher Education
Counts are based on students enrolled in credit bearing classes only.

This page features a wide table. For smaller screens, click here to view it in full.