State Universities Total Undergraduate Enrollment Gender Headcount Fall Term

[.xlsx] Download Table (.xlsx)


Institution Gender Fall Term
2014
Fall Term
2015
Fall Term
2016
Fall Term
2017
Fall Term
2018
Fall Term
2019
Fall Term
2020
Fall Term
2021
Fall Term
2022
Fall Term
2023
Bridgewater State University Male 3,954 3,964 3,962 3,942 3,924 3,911 3,622 3,404 3,391 3,425
Female 5,674 5,644 5,600 5,616 5,580 5,552 5,396 4,965 4,725 4,747
Not Reported 0 0 0 0 0 0 10 0 0 0
Total 9,628 9,608 9,562 9,558 9,504 9,463 9,028 8,369 8,116 8,172
Fitchburg State University Male 1,854 1,960 1,955 1,940 1,954 1,895 1,770 1,549 1,446 1,474
Female 2,358 2,310 2,206 2,177 2,209 2,149 2,045 1,800 1,722 1,650
Not Reported 0 0 * 0 0 0 0 0 0 14
Total 4,212 4,270 4,162 4,117 4,163 4,044 3,815 3,349 3,168 3,138
Framingham State University Male 1,696 1,660 1,702 1,686 1,659 1,686 1,495 1,398 1,343 1,271
Female 2,913 2,818 2,635 2,440 2,278 2,178 2,025 1,815 1,623 1,544
Not Reported 0 0 0 0 0 0 0 0 * *
Total 4,609 4,478 4,337 4,126 3,937 3,864 3,520 3,213 2,970 2,817
Massachusetts College of Art and Design Male 581 533 512 530 504 522 453 449 444 452
Female 1,384 1,333 1,282 1,308 1,340 1,385 1,271 1,247 1,299 1,342
Not Reported * 7 41 85 103 48 45 82 90 82
Total 1,967 1,873 1,835 1,923 1,947 1,955 1,769 1,778 1,833 1,876
Massachusetts College of Liberal Arts Male 587 539 542 540 486 513 393 340 352 362
Female 968 914 898 865 790 829 653 525 474 456
Not Reported 7 * * * * * 30 * 11 18
Total 1,562 1,457 1,444 1,407 1,277 1,345 1,076 870 837 836
Massachusetts Maritime Academy Male 1,228 1,367 1,453 1,465 1,463 1,480 1,335 1,244 1,146 1,088
Female 173 204 213 223 242 214 203 189 180 183
Not Reported 0 0 11 0 * * 0 0 * 0
Total 1,401 1,571 1,677 1,688 1,709 1,695 1,538 1,433 1,327 1,271
Salem State University Male 2,990 2,925 2,815 2,704 2,557 2,352 2,021 1,913 1,738 1,752
Female 4,572 4,526 4,510 4,378 4,214 3,906 3,678 3,632 3,328 3,101
Not Reported 38 48 21 28 40 15 17 10 12 0
Total 7,600 7,499 7,346 7,110 6,811 6,273 5,716 5,555 5,078 4,853
Westfield State University Male 2,637 2,606 2,597 2,582 2,414 2,259 2,051 1,871 1,724 1,709
Female 2,949 3,005 2,995 2,967 2,926 2,801 2,574 2,352 2,148 2,043
Not Reported * * * * 10 11 8 16 46 37
Total 5,590 5,616 5,596 5,552 5,350 5,071 4,633 4,239 3,918 3,789
Worcester State University Male 2,230 2,238 2,177 2,263 2,167 2,049 1,912 1,783 1,767 1,901
Female 3,333 3,276 3,204 3,232 3,213 3,283 3,046 2,857 2,711 2,821
Not Reported 0 0 0 0 0 0 0 0 0 12
Total 5,563 5,514 5,381 5,495 5,380 5,332 4,958 4,640 4,478 4,734
State University Total Male 17,757 17,792 17,715 17,652 17,128 16,667 15,052 13,951 13,351 13,434
Female 24,324 24,030 23,543 23,206 22,792 22,297 20,891 19,382 18,210 17,887
Not Reported 51 64 82 118 158 78 110 113 164 165
Total 42,132 41,886 41,340 40,976 40,078 39,042 36,053 33,446 31,725 31,486
Page created 1/11/2024
Source: Massachusetts Department of Higher Education
* represents counts that are > 0 and < = 5

This page features a wide table. For smaller screens, click here to view it in full.