Institution | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 |
---|---|---|---|---|---|---|---|---|---|---|
Berkshire Community College | 3,000 | 3,103 | 3,372 | 3,497 | 3,318 | 3,147 | 3,045 | 2,770 | 2,636 | 2,518 |
Bristol Community College | 10,449 | 11,437 | 12,156 | 12,123 | 11,949 | 11,987 | 12,514 | 11,954 | 11,324 | 11,069 |
Bunker Hill Community College | 13,627 | 14,448 | 16,545 | 17,858 | 18,745 | 19,567 | 19,871 | 19,804 | 19,353 | 18,530 |
Cape Cod Community College | 6,527 | 6,562 | 6,668 | 6,549 | 6,302 | 6,105 | 5,791 | 5,353 | 5,201 | 4,934 |
Greenfield Community College | 2,918 | 3,164 | 3,391 | 3,310 | 3,244 | 3,154 | 2,954 | 2,788 | 2,811 | 2,582 |
Holyoke Community College | 8,758 | 9,041 | 9,937 | 9,741 | 9,425 | 9,359 | 8,935 | 8,700 | 8,243 | 7,650 |
MassBay Community College | 7,754 | 7,924 | 8,151 | 7,612 | 8,079 | 8,283 | 8,196 | 8,261 | 7,953 | 7,695 |
Massasoit Community College | 10,614 | 10,844 | 11,412 | 11,685 | 11,784 | 11,856 | 11,950 | 11,448 | 11,079 | 10,613 |
Middlesex Community College | 11,456 | 12,095 | 12,919 | 13,267 | 13,364 | 13,254 | 12,999 | 12,353 | 12,254 | 12,009 |
Mt. Wachusett Community College | 5,882 | 6,282 | 6,790 | 6,923 | 6,613 | 6,421 | 6,245 | 5,813 | 5,553 | 5,315 |
North Shore Community College | 10,242 | 10,451 | 11,372 | 11,185 | 11,187 | 11,144 | 10,950 | 10,451 | 9,831 | 8,852 |
Northern Essex Community College | 8,831 | 9,586 | 9,926 | 9,978 | 9,632 | 9,732 | 9,573 | 9,024 | 8,345 | 7,699 |
Quinsigamond Community College | 9,455 | 10,167 | 11,456 | 11,864 | 12,132 | 12,172 | 11,926 | 11,644 | 11,021 | 10,592 |
Roxbury Community College | 3,488 | 3,747 | 4,004 | 3,861 | 3,912 | 3,824 | 3,469 | 3,492 | 3,170 | 2,889 |
Springfield Technical Community College | 8,506 | 8,993 | 9,410 | 9,235 | 9,286 | 9,478 | 9,313 | 8,787 | 8,550 | 7,713 |
Community College Total | 121,507 | 127,844 | 137,509 | 138,688 | 138,972 | 139,483 | 137,731 | 132,642 | 127,324 | 120,660 |
Page created 9/20/2017 | ||||||||||
Source: Massachusetts Department of Higher Education | ||||||||||
Counts are based on students enrolled in credit bearing classes only. |
Vision Project metric data is available in the Vision Project annual report and website: