State University Fall Unduplicated Student Headcount

[.xlsx] Download Table (.xlsx)


Institution Credit Type Fall
2014
Fall
2015
Fall
2016
Fall
2017
Fall
2018
Fall
2019
Fall
2020
Fall
2021
Fall
2022
Fall
2023
Bridgewater State University Undergraduate 9,628 9,608 9,562 9,558 9,504 9,463 9,028 8,369 8,116 8,172
Graduate 1,559 1,481 1,436 1,461 1,486 1,418 1,623 1,573 1,488 1,378
Total 11,187 11,089 10,998 11,019 10,990 10,881 10,651 9,942 9,604 9,550
Fitchburg State University Undergraduate 4,212 4,270 4,162 4,117 4,163 4,044 3,815 3,349 3,168 3,138
Graduate 2,606 2,328 2,601 2,958 3,036 3,208 2,913 3,325 3,386 3,163
Total 6,818 6,598 6,763 7,075 7,199 7,252 6,728 6,674 6,554 6,301
Framingham State University Undergraduate 4,609 4,478 4,337 4,126 3,937 3,864 3,520 3,213 2,970 2,817
Graduate 1,890 1,920 1,640 1,565 1,628 1,599 1,356 1,282 1,141 1,211
Total 6,499 6,398 5,977 5,691 5,565 5,463 4,876 4,495 4,111 4,028
Massachusetts College of Art and Design Undergraduate 1,967 1,873 1,835 1,923 1,947 1,955 1,769 1,778 1,833 1,876
Graduate 128 117 147 141 140 140 125 129 106 110
Total 2,095 1,990 1,982 2,064 2,087 2,095 1,894 1,907 1,939 1,986
Massachusetts College of Liberal Arts Undergraduate 1,562 1,457 1,444 1,407 1,277 1,345 1,076 870 837 836
Graduate 203 184 200 181 175 162 126 124 100 97
Total 1,765 1,641 1,644 1,588 1,452 1,507 1,202 994 937 933
Massachusetts Maritime Academy Undergraduate 1,401 1,571 1,677 1,688 1,709 1,695 1,538 1,433 1,327 1,271
Graduate 96 103 74 92 93 97 99 98 99 91
Total 1,497 1,674 1,751 1,780 1,802 1,792 1,637 1,531 1,426 1,362
Salem State University Undergraduate 7,600 7,499 7,346 7,110 6,811 6,273 5,716 5,555 5,078 4,853
Graduate 1,667 1,716 1,655 1,592 1,527 1,433 1,526 1,576 1,461 1,386
Total 9,267 9,215 9,001 8,702 8,338 7,706 7,242 7,131 6,539 6,239
Westfield State University Undergraduate 5,590 5,616 5,596 5,552 5,350 5,071 4,633 4,239 3,918 3,789
Graduate 731 880 739 685 751 727 762 774 743 765
Total 6,321 6,496 6,335 6,237 6,101 5,798 5,395 5,013 4,661 4,554
Worcester State University Undergraduate 5,563 5,514 5,381 5,495 5,380 5,332 4,958 4,640 4,478 4,734
Graduate 787 792 1,090 939 837 872 766 777 833 877
Total 6,350 6,306 6,471 6,434 6,217 6,204 5,724 5,417 5,311 5,611
State Universities Undergraduate 42,132 41,886 41,340 40,976 40,078 39,042 36,053 33,446 31,725 31,486
Graduate 9,667 9,521 9,582 9,614 9,673 9,656 9,296 9,658 9,357 9,078
Total 51,799 51,407 50,922 50,590 49,751 48,698 45,349 43,104 41,082 40,564
State Universities excludes MCAD and MMA Undergraduate 38,764 38,442 37,828 37,365 36,422 35,392 32,746 30,235 28,565 28,339
Graduate 9,443 9,301 9,361 9,381 9,440 9,419 9,072 9,431 9,152 8,877
Total 48,207 47,743 47,189 46,746 45,862 44,811 41,818 39,666 37,717 37,216
Page created 1/11/2024
Source: Massachusetts Department of Higher Education
Counts are based on students enrolled in credit bearing classes only.

This page features a wide table. For smaller screens, click here to view it in full.