Institution Name Number and Percent Fall Term
2012
Fall Term
2013
Fall Term
2014
Fall Term
2015
Fall Term
2016
Fall Term
2017
Fall Term
2018
Fall Term
2019
Fall Term
2020
Fall Term
2021
Bridgewater State University # New Students 2,517 2,502 2,556 2,568 2,550 2,656 2,659 2,607 2,249 2,201
# Special Admits 102 151 199 172 189 209 248 287 241 353
% Special Admits 4.1% 6.0% 7.8% 6.7% 7.4% 7.9% 9.3% 11.0% 10.7% 16.0%
Fitchburg State University # New Students 1,110 1,200 1,103 1,113 1,140 1,120 1,108 1,014 948 822
# Special Admits 86 84 70 91 92 133 165 231 164 172
% Special Admits 7.7% 7.0% 6.3% 8.2% 8.1% 11.9% 14.9% 22.8% 17.3% 20.9%
Framingham State University # New Students 1,407 1,341 1,338 1,358 1,242 1,289 1,137 1,156 888 813
# Special Admits 93 103 108 157 105 199 217 293 232 304
% Special Admits 6.6% 7.7% 8.1% 11.6% 8.5% 15.4% 19.1% 25.3% 26.1% 37.4%
Massachusetts College of Art and Design # New Students 484 498 458 390 473 541 504 492 431 478
# Special Admits 14 19 24 10 29 242 369 218 180 60
% Special Admits 2.9% 3.8% 5.2% 2.6% 6.1% 44.7% 73.2% 44.3% 41.8% 12.6%
Massachusetts College of Liberal Arts # New Students 456 403 516 414 457 423 376 442 246 223
# Special Admits 20 23 45 33 62 45 51 73 46 27
% Special Admits 4.4% 5.7% 8.7% 8.0% 13.6% 10.6% 13.6% 16.5% 18.7% 12.1%
Massachusetts Maritime Academy # New Students 347 382 363 424 479 447 455 473 374 387
# Special Admits 0 0 0 0 1 0 1 3 4 97
% Special Admits 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.2% 0.6% 1.1% 25.1%
Salem State University # New Students 1,965 1,892 1,915 1,885 1,915 1,728 1,709 1,524 1,406 1,351
# Special Admits 59 57 57 69 210 198 209 242 289 308
% Special Admits 3.0% 3.0% 3.0% 3.7% 11.0% 11.5% 12.2% 15.9% 20.6% 22.8%
Westfield State University # New Students 1,378 1,737 1,616 1,697 1,517 1,468 1,461 1,481 1,191 1,100
# Special Admits 55 80 58 104 128 167 95 118 140 240
% Special Admits 4.0% 4.6% 3.6% 6.1% 8.4% 11.4% 6.5% 8.0% 11.8% 21.8%
Worcester State University # New Students 1,345 1,415 1,409 1,454 1,366 1,494 1,461 1,420 1,201 1,174
# Special Admits 70 50 81 56 87 100 81 68 122 220
% Special Admits 5.2% 3.5% 5.7% 3.9% 6.4% 6.7% 5.5% 4.8% 10.2% 18.7%
State Universities # New Students 11,009 11,370 11,274 11,303 11,139 11,166 10,870 10,609 8,934 8,549
# Special Admits 499 567 642 692 903 1,293 1,436 1,533 1,418 1,781
% Special Admits 4.5% 5.0% 5.7% 6.1% 8.1% 11.6% 13.2% 14.4% 15.9% 20.8%
State Universities excludes MCAD and MMA # New Students 10,178 10,490 10,453 10,489 10,187 10,178 9,911 9,644 8,129 7,684
# Special Admits 485 548 618 682 873 1,051 1,066 1,312 1,234 1,624
% Special Admits 4.8% 5.2% 5.9% 6.5% 8.6% 10.3% 10.8% 13.6% 15.2% 21.1%
Page created 1/25/2022
Source: Massachusetts Department of Higher Education
Massachusetts Board of Higher Education Policy for Special Admits is 10%