Community Colleges—First Year Retention Rate (Fall to Fall) for New First-Time, Full-Time, Degree-Seeking Students

.xlsx Download Table (.xlsx)


Institution Number and Percentages Cohort Year
2013
Cohort Year
2014
Cohort Year
2015
Cohort Year
2016
Cohort Year
2017
Cohort Year
2018
Cohort Year
2019
Cohort Year
2020
Cohort Year
2021
Cohort Year
2022
Berkshire Community College Full-time First-Time Degree-Seeking Students 277 260 266 182 218 159 189 144 143 144
# Retained at Institution 155 145 161 105 125 85 90 83 81 85
% Retained at Institution 56.0% 55.8% 60.5% 57.7% 57.3% 53.5% 47.6% 57.6% 56.6% 59.0%
Retained Anywhere 172 167 185 120 135 98 105 96 92 93
% Retained Anywhere 62.1% 64.2% 69.5% 65.9% 61.9% 61.6% 55.6% 66.7% 64.3% 64.6%
Bristol Community College Full-time First-Time Degree-Seeking Students 1,484 1,379 1,214 1,233 1,060 984 1,015 821 755 729
# Retained at Institution 894 839 743 733 637 588 562 482 443 437
% Retained at Institution 60.2% 60.8% 61.2% 59.4% 60.1% 59.8% 55.4% 58.7% 58.7% 59.9%
Retained Anywhere 1,008 950 824 811 689 645 607 521 486 458
% Retained Anywhere 67.9% 68.9% 67.9% 65.8% 65.0% 65.5% 59.8% 63.5% 64.4% 62.8%
Bunker Hill Community College Full-time First-Time Degree-Seeking Students 1,126 1,197 974 1,055 997 1,096 1,066 704 702 849
# Retained at Institution 751 734 621 704 626 679 610 447 398 529
% Retained at Institution 66.7% 61.3% 63.8% 66.7% 62.8% 62.0% 57.2% 63.5% 56.7% 62.3%
Retained Anywhere 806 805 681 788 687 745 650 472 427 551
% Retained Anywhere 71.6% 67.3% 69.9% 74.7% 68.9% 68.0% 61.0% 67.0% 60.8% 64.9%
Cape Cod Community College Full-time First-Time Degree-Seeking Students 475 376 388 320 349 266 311 263 282 219
# Retained at Institution 255 207 217 189 171 164 169 140 147 119
% Retained at Institution 53.7% 55.1% 55.9% 59.1% 49.0% 61.7% 54.3% 53.2% 52.1% 54.3%
Retained Anywhere 306 237 240 210 214 183 186 169 172 127
% Retained Anywhere 64.4% 63.0% 61.9% 65.6% 61.3% 68.8% 59.8% 64.3% 61.0% 58.0%
Greenfield Community College Full-time First-Time Degree-Seeking Students 198 189 189 143 131 124 121 98 87 79
# Retained at Institution 117 114 121 86 92 83 75 53 56 55
% Retained at Institution 59.1% 60.3% 64.0% 60.1% 70.2% 66.9% 62.0% 54.1% 64.4% 69.6%
Retained Anywhere 138 128 132 98 105 91 85 59 64 58
% Retained Anywhere 69.7% 67.7% 69.8% 68.5% 80.2% 73.4% 70.2% 60.2% 73.6% 73.4%
Holyoke Community College Full-time First-Time Degree-Seeking Students 1,062 977 985 922 880 763 674 412 415 348
# Retained at Institution 629 567 512 529 508 443 377 260 244 214
% Retained at Institution 59.2% 58.0% 52.0% 57.4% 57.7% 58.1% 55.9% 63.1% 58.8% 61.5%
Retained Anywhere 703 644 595 593 562 494 400 291 276 232
% Retained Anywhere 66.2% 65.9% 60.4% 64.3% 63.9% 64.7% 59.3% 70.6% 66.5% 66.7%
MassBay Community College Full-time First-Time Degree-Seeking Students 643 640 589 564 547 531 517 406 404 385
# Retained at Institution 391 338 337 315 291 293 251 213 217 239
% Retained at Institution 60.8% 52.8% 57.2% 55.9% 53.2% 55.2% 48.5% 52.5% 53.7% 62.1%
Retained Anywhere 465 410 407 381 361 363 316 258 267 258
% Retained Anywhere 72.3% 64.1% 69.1% 67.6% 66.0% 68.4% 61.1% 63.5% 66.1% 67.0%
Massasoit Community College Full-time First-Time Degree-Seeking Students 1,276 1,178 1,072 1,032 918 828 842 540 567 500
# Retained at Institution 746 676 644 620 558 472 480 349 318 297
% Retained at Institution 58.5% 57.4% 60.1% 60.1% 60.8% 57.0% 57.0% 64.6% 56.1% 59.4%
Retained Anywhere 850 761 710 692 615 520 519 388 372 317
% Retained Anywhere 66.6% 64.6% 66.2% 67.1% 67.0% 62.8% 61.6% 71.9% 65.6% 63.4%
Middlesex Community College Full-time First-Time Degree-Seeking Students 1,105 1,103 1,099 917 913 767 773 571 555 423
# Retained at Institution 684 677 695 560 557 456 417 340 309 256
% Retained at Institution 61.9% 61.4% 63.2% 61.1% 61.0% 59.5% 53.9% 59.5% 55.7% 60.5%
Retained Anywhere 811 806 808 658 654 534 501 414 383 277
% Retained Anywhere 73.4% 73.1% 73.5% 71.8% 71.6% 69.6% 64.8% 72.5% 69.0% 65.5%
Mt. Wachusett Community College Full-time First-Time Degree-Seeking Students 588 498 480 525 407 385 395 278 267 216
# Retained at Institution 354 265 250 279 240 212 206 155 137 134
% Retained at Institution 60.2% 53.2% 52.1% 53.1% 59.0% 55.1% 52.2% 55.8% 51.3% 62.0%
Retained Anywhere 424 315 318 332 262 237 222 165 153 143
% Retained Anywhere 72.1% 63.3% 66.2% 63.2% 64.4% 61.6% 56.2% 59.4% 57.3% 66.2%
North Shore Community College Full-time First-Time Degree-Seeking Students 906 729 695 625 681 594 605 492 449 432
# Retained at Institution 566 423 424 389 429 350 301 281 234 262
% Retained at Institution 62.5% 58.0% 61.0% 62.2% 63.0% 58.9% 49.8% 57.1% 52.1% 60.6%
Retained Anywhere 628 480 483 416 470 387 335 314 275 269
% Retained Anywhere 69.3% 65.8% 69.5% 66.6% 69.0% 65.2% 55.4% 63.8% 61.2% 62.3%
Northern Essex Community College Full-time First-Time Degree-Seeking Students 816 752 745 702 697 552 592 471 485 342
# Retained at Institution 507 440 433 402 385 318 317 245 260 216
% Retained at Institution 62.1% 58.5% 58.1% 57.3% 55.2% 57.6% 53.5% 52.0% 53.6% 63.2%
Retained Anywhere 565 508 492 458 434 343 352 296 299 223
% Retained Anywhere 69.2% 67.6% 66.0% 65.2% 62.3% 62.1% 59.5% 62.8% 61.6% 65.2%
Quinsigamond Community College Full-time First-Time Degree-Seeking Students 922 898 811 786 757 686 565 684 603 524
# Retained at Institution 513 496 442 423 428 420 330 371 348 328
% Retained at Institution 55.6% 55.2% 54.5% 53.8% 56.5% 61.2% 58.4% 54.2% 57.7% 62.6%
Retained Anywhere 603 566 506 488 480 456 368 423 386 345
% Retained Anywhere 65.4% 63.0% 62.4% 62.1% 63.4% 66.5% 65.1% 61.8% 64.0% 65.8%
Roxbury Community College Full-time First-Time Degree-Seeking Students 225 178 92 74 99 200 212 100 86 108
# Retained at Institution 123 83 51 36 37 74 85 32 32 50
% Retained at Institution 54.7% 46.6% 55.4% 48.6% 37.4% 37.0% 40.1% 32.0% 37.2% 46.3%
Retained Anywhere 154 103 55 46 50 98 99 44 41 56
% Retained Anywhere 68.4% 57.9% 59.8% 62.2% 50.5% 49.0% 46.7% 44.0% 47.7% 51.9%
Springfield Technical Community College Full-time First-Time Degree-Seeking Students 920 891 842 667 725 642 667 425 398 478
# Retained at Institution 561 534 499 376 416 392 383 249 241 316
% Retained at Institution 61.0% 59.9% 59.3% 56.4% 57.4% 61.1% 57.4% 58.6% 60.6% 66.1%
Retained Anywhere 599 583 545 420 453 424 401 274 266 326
% Retained Anywhere 65.1% 65.4% 64.7% 63.0% 62.5% 66.0% 60.1% 64.5% 66.8% 68.2%
Community College Total Full-time First-Time Degree-Seeking Students 12,023 11,245 10,441 9,747 9,379 8,577 8,544 6,409 6,198 5,776
# Retained at Institution 7,246 6,538 6,150 5,746 5,500 5,029 4,653 3,700 3,465 3,537
% Retained at Institution 60.3% 58.1% 58.9% 59.0% 58.6% 58.6% 54.5% 57.7% 55.9% 61.2%
Retained Anywhere 8,232 7,463 6,981 6,511 6,171 5,618 5,146 4,184 3,959 3,733
% Retained Anywhere 68.5% 66.4% 66.9% 66.8% 65.8% 65.5% 60.2% 65.3% 63.9% 64.6%
Page created 1/11/2024
Source: Massachusetts Department of Higher Education
Cohort Identification: Cohort Identification: These are the Fall Term Credit Students, identified with a cohort when their current registration = New; their New Student Type = Degree-seeking; and enrollment is full-time with >= 12 credits. When a student is classified as First-time, Full-time, degrees seeking they are included in that year’s cohort.
Retained Anywhere is determined by finding students enrolled in the next Fall at other MA Public Institutions using Massachusetts Department of Higher Education data or elsewhere using NSC data.

This page features a wide table. For smaller screens, click here to view it in full.