Institution | Degree Type | FY 2008 |
FY 2009 |
FY 2010 |
FY 2011 |
FY 2012 |
FY 2013 |
FY 2014 |
FY 2015 |
FY 2016 |
FY 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bridgewater State University | Certificate | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bachelor | 1,413 | 1,492 | 1,514 | 1,680 | 1,747 | 1,914 | 1,939 | 1,942 | 2,004 | 1,994 | |
Post-Bacc. Certificate | 103 | 113 | 107 | 124 | 87 | 75 | 66 | 65 | 58 | 71 | |
Master | 413 | 399 | 410 | 422 | 401 | 453 | 510 | 402 | 463 | 421 | |
Certificate of Adv. Grad. Study | 74 | 39 | 46 | 40 | 33 | 31 | 41 | 21 | 17 | 22 | |
Total | 2,003 | 2,045 | 2,077 | 2,266 | 2,268 | 2,474 | 2,556 | 2,430 | 2,542 | 2,508 | |
Fitchburg State University | Certificate | 3 | 2 | 3 | 1 | 3 | 2 | 5 | 2 | 0 | 2 |
Bachelor | 628 | 640 | 696 | 697 | 812 | 818 | 750 | 759 | 807 | 859 | |
Post-Bacc. Certificate | 6 | 7 | 2 | 2 | 1 | 23 | 13 | 10 | 22 | 19 | |
Master | 370 | 531 | 461 | 506 | 435 | 439 | 326 | 349 | 371 | 384 | |
Certificate of Adv. Grad. Study | 66 | 60 | 55 | 51 | 37 | 24 | 32 | 21 | 19 | 20 | |
Total | 1,073 | 1,240 | 1,217 | 1,257 | 1,288 | 1,306 | 1,126 | 1,141 | 1,219 | 1,284 | |
Framingham State University | Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Bachelor | 631 | 664 | 722 | 729 | 703 | 735 | 795 | 908 | 969 | 1,010 | |
Post-Bacc. Certificate | 63 | 45 | 50 | 52 | 55 | 46 | 31 | 37 | 26 | 33 | |
Master | 462 | 409 | 555 | 447 | 546 | 425 | 539 | 427 | 495 | 455 | |
Certificate of Adv. Grad. Study | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1,156 | 1,118 | 1,327 | 1,228 | 1,304 | 1,206 | 1,365 | 1,372 | 1,497 | 1,499 | |
Massachusetts College of Art and Design | Certificate | 15 | 28 | 17 | 17 | 17 | 18 | 17 | 18 | 24 | 16 |
Bachelor | 274 | 290 | 361 | 339 | 377 | 341 | 347 | 364 | 350 | 353 | |
Post-Bacc. Certificate | 13 | 12 | 7 | 8 | 5 | 4 | 3 | 6 | 6 | 6 | |
Master | 50 | 52 | 48 | 74 | 60 | 72 | 50 | 64 | 48 | 51 | |
Certificate of Adv. Grad. Study | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 352 | 382 | 433 | 438 | 459 | 435 | 417 | 452 | 428 | 426 | |
Massachusetts College of Liberal Arts | Certificate | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachelor | 299 | 293 | 315 | 353 | 357 | 359 | 374 | 386 | 354 | 351 | |
Post-Bacc. Certificate | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7 | 6 | |
Master | 37 | 42 | 34 | 37 | 27 | 57 | 38 | 41 | 28 | 38 | |
Certificate of Adv. Grad. Study | 27 | 11 | 2 | 6 | 16 | 4 | 4 | 9 | 7 | 18 | |
Total | 364 | 347 | 351 | 396 | 403 | 420 | 423 | 436 | 396 | 413 | |
Massachusetts Maritime Academy | Certificate | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachelor | 189 | 203 | 182 | 209 | 259 | 283 | 279 | 285 | 278 | 344 | |
Post-Bacc. Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Master | 23 | 42 | 43 | 45 | 43 | 48 | 53 | 41 | 51 | 48 | |
Certificate of Adv. Grad. Study | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 212 | 245 | 235 | 262 | 302 | 331 | 332 | 326 | 329 | 392 | |
Salem State University | Certificate | 6 | 7 | 10 | 9 | 9 | 16 | 12 | 9 | 9 | 16 |
Bachelor | 1,213 | 1,203 | 1,246 | 1,330 | 1,458 | 1,500 | 1,483 | 1,594 | 1,670 | 1,617 | |
Post-Bacc. Certificate | 10 | 16 | 27 | 14 | 10 | 26 | 15 | 55 | 28 | 51 | |
Master | 649 | 511 | 556 | 527 | 512 | 458 | 506 | 443 | 495 | 472 | |
Certificate of Adv. Grad. Study | 46 | 39 | 55 | 10 | 42 | 41 | 22 | 7 | 22 | 13 | |
Total | 1,924 | 1,776 | 1,894 | 1,890 | 2,031 | 2,041 | 2,038 | 2,108 | 2,224 | 2,169 | |
Westfield State University | Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachelor | 919 | 1,026 | 1,082 | 1,044 | 1,148 | 1,151 | 1,231 | 1,288 | 1,215 | 1,171 | |
Post-Bacc. Certificate | 21 | 27 | 24 | 21 | 32 | 23 | 20 | 18 | 16 | 29 | |
Master | 131 | 173 | 170 | 139 | 184 | 185 | 194 | 157 | 197 | 189 | |
Certificate of Adv. Grad. Study | 11 | 5 | 3 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | |
Total | 1,082 | 1,231 | 1,279 | 1,210 | 1,370 | 1,362 | 1,448 | 1,463 | 1,428 | 1,389 | |
Worcester State University | Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachelor | 762 | 810 | 768 | 809 | 861 | 923 | 986 | 1,008 | 1,115 | 1,076 | |
Post-Bacc. Certificate | 131 | 186 | 145 | 187 | 169 | 174 | 172 | 113 | 120 | 144 | |
Master | 183 | 184 | 186 | 179 | 193 | 190 | 262 | 192 | 205 | 225 | |
Certificate of Adv. Grad. Study | 0 | 3 | 9 | 3 | 8 | 5 | 11 | 6 | 8 | 10 | |
Total | 1,076 | 1,183 | 1,108 | 1,178 | 1,231 | 1,292 | 1,431 | 1,319 | 1,448 | 1,455 | |
State Universities | Certificate | 25 | 40 | 40 | 35 | 29 | 37 | 34 | 29 | 40 | 35 |
Bachelor | 6,328 | 6,621 | 6,886 | 7,190 | 7,722 | 8,024 | 8,184 | 8,534 | 8,762 | 8,775 | |
Post-Bacc. Certificate | 347 | 406 | 362 | 408 | 362 | 371 | 327 | 304 | 283 | 359 | |
Master | 2,318 | 2,343 | 2,463 | 2,376 | 2,401 | 2,327 | 2,478 | 2,116 | 2,353 | 2,283 | |
Certificate of Adv. Grad. Study | 224 | 157 | 170 | 116 | 142 | 108 | 113 | 64 | 73 | 83 | |
Total | 9,242 | 9,567 | 9,921 | 10,125 | 10,656 | 10,867 | 11,136 | 11,047 | 11,511 | 11,535 | |
State Universities excludes MCAD and MMA | Certificate | 10 | 12 | 13 | 10 | 12 | 19 | 17 | 11 | 16 | 19 |
Bachelor | 5,865 | 6,128 | 6,343 | 6,642 | 7,086 | 7,400 | 7,558 | 7,885 | 8,134 | 8,078 | |
Post-Bacc. Certificate | 334 | 394 | 355 | 400 | 357 | 367 | 324 | 298 | 277 | 353 | |
Master | 2,245 | 2,249 | 2,372 | 2,257 | 2,298 | 2,207 | 2,375 | 2,011 | 2,254 | 2,184 | |
Certificate of Adv. Grad. Study | 224 | 157 | 170 | 116 | 142 | 108 | 113 | 64 | 73 | 83 | |
Total | 8,678 | 8,940 | 9,253 | 9,425 | 9,895 | 10,101 | 10,387 | 10,269 | 10,754 | 10,717 | |
Page created 10/27/2017 | |||||||||||
Source: Massachusetts Department of Higher Education | |||||||||||
Note: Degrees conferred data in Massachusetts Department of Higher Education was cleaned to remove occurrences of duplicate degrees reported in multiple years. Because of this process, some institutions' data is slightly different for earlier years. |
Vision Project metric data is available in the Vision Project annual report and website: