State University—Number of Annual Degrees and Certificates Awarded

[.xlsx] Download Table (.xlsx)


Institution Degree Type Fiscal Year
2014
Fiscal Year
2015
Fiscal Year
2016
Fiscal Year
2017
Fiscal Year
2018
Fiscal Year
2019
Fiscal Year
2020
Fiscal Year
2021
Fiscal Year
2022
Fiscal Year
2023
Bridgewater State University Certificate 0 0 0 0 0 7 23 18 29 11
Bachelor 1,939 1,942 2,004 1,994 2,021 2,036 1,897 1,937 1,842 1,723
Post-Bacc. Certificate 66 65 58 71 58 53 47 76 66 70
Master 510 402 463 421 431 446 425 427 480 478
Certificate of Adv. Grad. Study 41 20 17 22 32 21 35 25 25 39
Total 2,556 2,429 2,542 2,508 2,542 2,563 2,427 2,483 2,442 2,321
Fitchburg State University Certificate 5 2 0 2 0 0 0 0 0 0
Bachelor 750 759 807 859 821 783 881 847 804 690
Post-Bacc. Certificate 13 10 22 19 11 16 16 26 36 55
Master 326 349 371 384 426 684 849 901 1,051 1,071
Certificate of Adv. Grad. Study 32 21 19 20 19 22 19 23 20 15
Total 1,126 1,141 1,219 1,284 1,277 1,505 1,765 1,797 1,911 1,831
Framingham State University Certificate 0 0 7 1 1 3 0 1 0 1
Bachelor 795 908 969 1,010 915 850 825 781 718 622
Post-Bacc. Certificate 31 37 26 33 39 29 18 22 30 49
Master 539 427 495 455 473 444 476 435 500 420
Certificate of Adv. Grad. Study 0 0 0 0 0 0 0 0 0 2
Total 1,365 1,372 1,497 1,499 1,428 1,326 1,319 1,239 1,248 1,094
Massachusetts College of Art and Design Certificate 17 18 24 16 15 18 13 16 29 43
Bachelor 347 364 350 353 372 329 350 399 351 359
Post-Bacc. Certificate 3 6 6 6 4 10 3 4 5 1
Master 50 64 48 51 47 58 36 66 56 53
Certificate of Adv. Grad. Study 0 0 0 0 0 0 0 0 0 0
Total 417 452 428 426 438 415 402 485 441 456
Massachusetts College of Liberal Arts Certificate 0 0 0 0 0 0 0 0 0 0
Bachelor 374 386 354 351 346 299 352 266 269 217
Post-Bacc. Certificate 7 0 7 6 0 7 3 2 0 0
Master 38 41 28 38 40 30 37 32 38 34
Certificate of Adv. Grad. Study 4 9 7 18 10 19 9 4 10 3
Total 423 436 396 413 396 355 401 304 317 254
Massachusetts Maritime Academy Certificate 0 0 0 0 0 0 0 0 0 0
Bachelor 279 285 278 344 348 391 397 366 316 341
Post-Bacc. Certificate 0 0 0 0 0 0 0 0 0 0
Master 53 41 51 48 37 42 54 50 51 50
Certificate of Adv. Grad. Study 0 0 0 0 0 0 0 0 0 0
Total 332 326 329 392 385 433 451 416 367 391
Salem State University Certificate 12 9 9 16 12 11 18 10 3 5
Bachelor 1,483 1,594 1,670 1,617 1,666 1,595 1,546 1,344 1,237 1,140
Post-Bacc. Certificate 15 55 28 51 52 107 27 42 15 21
Master 506 443 495 472 529 569 526 461 527 494
Certificate of Adv. Grad. Study 22 7 22 13 13 13 53 60 68 60
Total 2,038 2,108 2,224 2,169 2,272 2,295 2,170 1,917 1,850 1,720
Westfield State University Certificate 0 0 0 0 0 0 0 0 0 0
Bachelor 1,231 1,288 1,215 1,171 1,283 1,298 1,218 1,011 912 891
Post-Bacc. Certificate 20 18 16 29 28 27 31 14 13 21
Master 194 157 197 189 171 184 231 240 210 234
Certificate of Adv. Grad. Study 3 0 0 0 0 0 0 0 0 0
Total 1,448 1,463 1,428 1,389 1,482 1,509 1,480 1,265 1,135 1,146
Worcester State University Certificate 0 0 0 0 0 0 0 0 0 0
Bachelor 986 1,008 1,115 1,076 1,095 1,111 1,050 1,045 1,029 924
Post-Bacc. Certificate 172 113 120 144 110 121 114 115 111 105
Master 262 192 205 225 234 234 242 243 286 259
Certificate of Adv. Grad. Study 11 6 8 10 11 17 15 17 10 15
Total 1,431 1,319 1,448 1,455 1,450 1,483 1,421 1,420 1,436 1,303
State Universities Certificate 34 29 40 35 28 39 54 45 61 60
Bachelor 8,184 8,534 8,762 8,775 8,867 8,692 8,516 7,996 7,478 6,907
Post-Bacc. Certificate 327 304 283 359 302 370 259 301 276 322
Master 2,478 2,116 2,353 2,283 2,388 2,691 2,876 2,855 3,199 3,093
Certificate of Adv. Grad. Study 113 63 73 83 85 92 131 129 133 134
Total 11,136 11,046 11,511 11,535 11,670 11,884 11,836 11,326 11,147 10,516
State Universities excludes MCAD and MMA Certificate 17 11 16 19 13 21 41 29 32 17
Bachelor 7,558 7,885 8,134 8,078 8,147 7,972 7,769 7,231 6,811 6,207
Post-Bacc. Certificate 324 298 277 353 298 360 256 297 271 321
Master 2,375 2,011 2,254 2,184 2,304 2,591 2,786 2,739 3,092 2,990
Certificate of Adv. Grad. Study 113 63 73 83 85 92 131 129 133 134
Total 10,387 10,268 10,754 10,717 10,847 11,036 10,983 10,425 10,339 9,669
Page created 11/16/2023
Source: Massachusetts Department of Higher Education
Note: Degrees conferred data was cleaned to remove occurrences of duplicate degrees reported in multiple years. Because of this process, some institutions' data is slightly different for earlier years.

This page features a wide table. For smaller screens, click here to view it in full.