State University—First-Year Retention Rate (Fall to Fall) New First-Time, Full-time Degree-Seeking Students

[.xlsx] Download Table (.xlsx)


Institution Number and Percentages Cohort
2013
Cohort
2014
Cohort
2015
Cohort
2016
Cohort
2017
Cohort
2018
Cohort
2019
Cohort
2020
Cohort
2021
Cohort
2022
Bridgewater State University Full-time First-Time Degree-Seeking Students 1,451 1,506 1,493 1,381 1,475 1,481 1,576 1,336 1,319 1,499
# Returning to Same Institution 1,180 1,192 1,190 1,049 1,151 1,135 1,203 1,054 990 1,152
% Returning to Same Institution 81.3% 79.2% 79.7% 76.0% 78.0% 76.6% 76.3% 78.9% 75.1% 76.9%
Peer Retention Rate 76.9% 75.6% 76.2% 74.9% 75.0% 75.2% 77.6% 73.9% 73.4% NA
Fitchburg State University Full-time First-Time Degree-Seeking Students 790 720 781 759 751 713 671 652 559 481
# Returning to Same Institution 613 540 587 595 551 525 514 445 403 353
% Returning to Same Institution 77.6% 75.0% 75.2% 78.4% 73.4% 73.6% 76.6% 68.3% 72.1% 73.4%
Peer Retention Rate 71.8% 72.3% 72.3% 70.9% 71.6% 72.0% 74.7% 69.1% 72.1% NA
Framingham State University Full-time First-Time Degree-Seeking Students 804 806 844 739 758 756 772 608 575 488
# Returning to Same Institution 599 595 624 560 529 556 533 427 408 349
% Returning to Same Institution 74.5% 73.8% 73.9% 75.8% 69.8% 73.5% 69.0% 70.2% 71.0% 71.5%
Peer Retention Rate 75.6% 75.7% 74.9% 74.2% 73.0% 73.5% 75.8% 70.7% 72.6% NA
Massachusetts College of Art and Design Full-time First-Time Degree-Seeking Students 366 327 293 374 422 363 378 331 384 406
# Returning to Same Institution 326 301 263 324 361 306 276 284 322 341
% Returning to Same Institution 89.1% 92.0% 89.8% 86.6% 85.5% 84.3% 73.0% 85.8% 83.9% 84.0%
Massachusetts College of Liberal Arts Full-time First-Time Degree-Seeking Students 271 351 270 325 287 257 285 170 164 177
# Returning to Same Institution 212 261 212 236 201 186 204 107 105 122
% Returning to Same Institution 78.2% 74.4% 78.5% 72.6% 70.0% 72.4% 71.6% 62.9% 64.0% 68.9%
Peer Retention Rate 73.7% 73.5% 73.5% 69.9% 70.7% 71.5% 72.3% 72.8% 73.1% NA
Massachusetts Maritime Academy Full-time First-Time Degree-Seeking Students 332 321 385 402 392 399 404 327 320 316
# Returning to Same Institution 294 296 329 348 336 346 351 264 240 250
% Returning to Same Institution 88.6% 92.2% 85.5% 86.6% 85.7% 86.7% 86.9% 80.7% 75.0% 79.1%
Salem State University Full-time First-Time Degree-Seeking Students 1,074 1,127 1,082 1,130 1,082 1,097 997 965 898 858
# Returning to Same Institution 871 900 856 872 804 801 733 728 669 632
% Returning to Same Institution 81.1% 79.9% 79.1% 77.2% 74.3% 73.0% 73.5% 75.4% 74.5% 73.7%
Peer Retention Rate 76.0% 75.9% 76.1% 76.0% 74.1% 73.7% 77.5% 72.0% 73.3% NA
Westfield State University Full-time First-Time Degree-Seeking Students 1,285 1,220 1,292 1,065 1,009 999 1,039 831 795 789
# Returning to Same Institution 985 954 998 833 750 715 751 627 598 562
% Returning to Same Institution 76.7% 78.2% 77.2% 78.2% 74.3% 71.6% 72.3% 75.5% 75.2% 71.2%
Peer Retention Rate 80.2% 79.7% 78.8% 79.1% 78.7% 77.5% 78.9% 76.8% 75.4% NA
Worcester State University Full-time First-Time Degree-Seeking Students 775 785 808 782 906 887 878 799 752 788
# Returning to Same Institution 633 606 626 625 710 698 700 587 561 603
% Returning to Same Institution 81.7% 77.2% 77.5% 79.9% 78.4% 78.7% 79.7% 73.5% 74.6% 76.5%
Peer Retention Rate 77.6% 78.2% 77.4% 77.6% 75.8% 75.7% 77.1% 73.3% 73.5% NA
State Universities Full-time First-Time Degree-Seeking Students 7,148 7,163 7,248 6,957 7,082 6,952 7,000 6,019 5,766 5,802
# Returning to Same Institution 5,713 5,645 5,685 5,442 5,393 5,268 5,265 4,523 4,296 4,364
% Returning to Same Institution 79.9% 78.8% 78.4% 78.2% 76.2% 75.8% 75.2% 75.1% 74.5% 75.2%
State Universities excluding MCAD and MMA Full-time First-Time Degree-Seeking Students 6,450 6,515 6,570 6,181 6,268 6,190 6,218 5,361 5,062 5,080
# Returning to Same Institution 5,093 5,048 5,093 4,770 4,696 4,616 4,638 3,975 3,734 3,773
% Returning to Same Institution 79.0% 77.5% 77.5% 77.2% 74.9% 74.6% 74.6% 74.1% 73.8% 74.3%
 
  Cohort
2013
Cohort
2014
Cohort
2015
Cohort
2016
Cohort
2017
Cohort
2018
Cohort
2019
Cohort
2020
Cohort
2021
Cohort
2022
Northeast States Retention Rate** 79.7% 79.0% 78.6% 78.4% 77.2% 77.0% 79.1% 75.5% 76.0% NA
National Retention Rate 76.7% 76.8% 76.6% 76.5% 76.3% 76.6% 78.2% 74.9% 75.6% NA
Page created 1/18/2024
Source: Massachusetts Department of Higher Education
Northeast States Average calculated from IPEDS, using New England and Mideast states in Carnegie Classification 21: Master I Institutions.
National Rate calculated from IPEDS, using All 50 States with Carnegie Classification 21: Master 1 Institutions.
Cohort Identification: These are the Fall Term Credit Students, identified with a cohort when their current registration = New; their New Student Type = Degree-seeking; and enrollment is full-time with >= 12 credits. When a student is classified as First-time, Full-time, degrees seeking they are included in that year’s cohort.
Returning Identification: These are students who are determined as returning by matching specific student identifiers from entry in each Fall Term. The % Returning = the # Returning/the total cohort of Full-time First-time Degree-Seeking Students for that year.
NA: Data for national and peer comparison data groups is not yet available for this cohort year.

This page features a wide table. For smaller screens, click here to view it in full.