Institution | Number and Percentages | Cohort Year 2011 |
Cohort Year 2012 |
Cohort Year 2013 |
Cohort Year 2014 |
Cohort Year 2015 |
---|---|---|---|---|---|---|
Berkshire Community College | Full-time First-Time Degree-Seeking Students | 331 | 288 | 277 | 260 | 266 |
# Retained at Institution | 190 | 167 | 155 | 145 | 161 | |
% Retained at Institution | 57.4% | 58.0% | 56.0% | 55.8% | 60.5% | |
Retained Anywhere | 219 | 189 | 162 | 157 | 185 | |
% Retained Anywhere | 66.2% | 65.6% | 58.5% | 60.4% | 69.5% | |
Bristol Community College | Full-time First-Time Degree-Seeking Students | 1,454 | 1,356 | 1,485 | 1,381 | 1,214 |
# Retained at Institution | 870 | 832 | 894 | 840 | 743 | |
% Retained at Institution | 59.8% | 61.4% | 60.2% | 60.8% | 61.2% | |
Retained Anywhere | 938 | 902 | 913 | 882 | 822 | |
% Retained Anywhere | 64.5% | 66.5% | 61.5% | 63.9% | 67.7% | |
Bunker Hill Community College | Full-time First-Time Degree-Seeking Students | 1,256 | 1,218 | 1,127 | 1,198 | 806 |
# Retained at Institution | 774 | 719 | 752 | 734 | 501 | |
% Retained at Institution | 61.6% | 59.0% | 66.7% | 61.3% | 62.2% | |
Retained Anywhere | 854 | 827 | 787 | 768 | 557 | |
% Retained Anywhere | 68.0% | 67.9% | 69.8% | 64.1% | 69.1% | |
Cape Cod Community College | Full-time First-Time Degree-Seeking Students | 500 | 482 | 477 | 376 | 389 |
# Retained at Institution | 277 | 259 | 256 | 207 | 217 | |
% Retained at Institution | 55.4% | 53.7% | 53.7% | 55.1% | 55.8% | |
Retained Anywhere | 307 | 306 | 272 | 220 | 239 | |
% Retained Anywhere | 61.4% | 63.5% | 57.0% | 58.5% | 61.4% | |
Greenfield Community College | Full-time First-Time Degree-Seeking Students | 266 | 206 | 198 | 189 | 189 |
# Retained at Institution | 154 | 125 | 117 | 114 | 121 | |
% Retained at Institution | 57.9% | 60.7% | 59.1% | 60.3% | 64.0% | |
Retained Anywhere | 170 | 139 | 127 | 122 | 131 | |
% Retained Anywhere | 63.9% | 67.5% | 64.1% | 64.6% | 69.3% | |
Holyoke Community College | Full-time First-Time Degree-Seeking Students | 1,230 | 1,161 | 1,064 | 978 | 985 |
# Retained at Institution | 753 | 675 | 629 | 567 | 512 | |
% Retained at Institution | 61.2% | 58.1% | 59.1% | 58.0% | 52.0% | |
Retained Anywhere | 827 | 759 | 683 | 622 | 593 | |
% Retained Anywhere | 67.2% | 65.4% | 64.2% | 63.6% | 60.2% | |
MassBay Community College | Full-time First-Time Degree-Seeking Students | 692 | 705 | 648 | 642 | 594 |
# Retained at Institution | 370 | 399 | 392 | 338 | 339 | |
% Retained at Institution | 53.5% | 56.6% | 60.5% | 52.6% | 57.1% | |
Retained Anywhere | 471 | 486 | 429 | 373 | 406 | |
% Retained Anywhere | 68.1% | 68.9% | 66.2% | 58.1% | 68.4% | |
Massasoit Community College | Full-time First-Time Degree-Seeking Students | 1,224 | 1,211 | 1,279 | 1,179 | 1,075 |
# Retained at Institution | 699 | 735 | 746 | 676 | 644 | |
% Retained at Institution | 57.1% | 60.7% | 58.3% | 57.3% | 59.9% | |
Retained Anywhere | 807 | 838 | 805 | 729 | 708 | |
% Retained Anywhere | 65.9% | 69.2% | 62.9% | 61.8% | 65.9% | |
Middlesex Community College | Full-time First-Time Degree-Seeking Students | 1,338 | 1,161 | 1,109 | 1,103 | 1,099 |
# Retained at Institution | 843 | 726 | 684 | 677 | 695 | |
% Retained at Institution | 63.0% | 62.5% | 61.7% | 61.4% | 63.2% | |
Retained Anywhere | 977 | 859 | 770 | 762 | 804 | |
% Retained Anywhere | 73.0% | 74.0% | 69.4% | 69.1% | 73.2% | |
Mt. Wachusett Community College | Full-time First-Time Degree-Seeking Students | 653 | 626 | 590 | 499 | 482 |
# Retained at Institution | 343 | 350 | 354 | 266 | 250 | |
% Retained at Institution | 52.5% | 55.9% | 60.0% | 53.3% | 51.9% | |
Retained Anywhere | 402 | 399 | 405 | 301 | 315 | |
% Retained Anywhere | 61.6% | 63.7% | 68.6% | 60.3% | 65.4% | |
North Shore Community College | Full-time First-Time Degree-Seeking Students | 919 | 923 | 907 | 732 | 696 |
# Retained at Institution | 537 | 583 | 566 | 424 | 424 | |
% Retained at Institution | 58.4% | 63.2% | 62.4% | 57.9% | 60.9% | |
Retained Anywhere | 600 | 638 | 601 | 461 | 480 | |
% Retained Anywhere | 65.3% | 69.1% | 66.3% | 63.0% | 69.0% | |
Northern Essex Community College | Full-time First-Time Degree-Seeking Students | 666 | 831 | 822 | 756 | 747 |
# Retained at Institution | 425 | 517 | 509 | 440 | 433 | |
% Retained at Institution | 63.8% | 62.2% | 61.9% | 58.2% | 58.0% | |
Retained Anywhere | 465 | 572 | 543 | 476 | 491 | |
% Retained Anywhere | 69.8% | 68.8% | 66.1% | 63.0% | 65.7% | |
Quinsigamond Community College | Full-time First-Time Degree-Seeking Students | 1,187 | 1,106 | 922 | 898 | 816 |
# Retained at Institution | 675 | 637 | 513 | 496 | 446 | |
% Retained at Institution | 56.9% | 57.6% | 55.6% | 55.2% | 54.7% | |
Retained Anywhere | 741 | 707 | 559 | 536 | 507 | |
% Retained Anywhere | 62.4% | 63.9% | 60.6% | 59.7% | 62.1% | |
Roxbury Community College | Full-time First-Time Degree-Seeking Students | 301 | 283 | 225 | 178 | 92 |
# Retained at Institution | 146 | 136 | 123 | 83 | 51 | |
% Retained at Institution | 48.5% | 48.1% | 54.7% | 46.6% | 55.4% | |
Retained Anywhere | 174 | 168 | 140 | 90 | 55 | |
% Retained Anywhere | 57.8% | 59.4% | 62.2% | 50.6% | 59.8% | |
Springfield Technical Community College | Full-time First-Time Degree-Seeking Students | 852 | 825 | 920 | 891 | 842 |
# Retained at Institution | 534 | 491 | 561 | 534 | 499 | |
% Retained at Institution | 62.7% | 59.5% | 61.0% | 59.9% | 59.3% | |
Retained Anywhere | 567 | 544 | 581 | 562 | 544 | |
% Retained Anywhere | 66.5% | 65.9% | 63.2% | 63.1% | 64.6% | |
Community College Total | Full-time First-Time Degree-Seeking Students | 12,869 | 12,382 | 12,050 | 11,260 | 10,292 |
# Retained at Institution | 7,590 | 7,351 | 7,251 | 6,541 | 6,036 | |
% Retained at Institution | 59.0% | 59.4% | 60.2% | 58.1% | 58.6% | |
Retained Anywhere | 8,519 | 8,333 | 7,777 | 7,061 | 6,837 | |
% Retained Anywhere | 66.2% | 67.3% | 64.5% | 62.7% | 66.4% | |
Page created 1/18/2017 | ||||||
Source: Massachusetts Department of Higher Education | ||||||
Cohort Identification: Cohort Identification: These are the Fall Term Credit Students, identified with a cohort when their current registration = New; their New Student Type = Degree-seeking; and enrollment is full-time with >= 12 credits. When a student is classified as First-time, Full-time, degrees seeking they are included in that year’s cohort. | ||||||
Retained Anywhere is determined by finding students enrolled in the next Fall at other MA Public Institutions using Massachusetts Department of Higher Education data or elsewhere using NSC data. |