Institution Fall Term
2014
Fall Term
2015
Fall Term
2016
Fall Term
2017
Fall Term
2018
Fall Term
2019
Fall Term
2020
Fall Term
2021
Fall Term
2022
Fall Term
2023
Berkshire Community College 1,294.5 1,236.6 1,127.1 1,057.8 967.2 923.3 810.7 773.3 733.6 817.4
Bristol Community College 5,978.3 5,788.9 5,558.5 4,874.4 4,573.8 4,401.3 4,037.3 3,699.9 3,446.9 3,601.9
Bunker Hill Community College 7,952.9 7,676.5 7,539.5 7,510.6 7,217.9 6,818.4 5,761.2 5,353.7 4,906.7 5,221.2
Cape Cod Community College 2,101.2 2,031.5 1,827.1 1,837.0 1,669.1 1,657.3 1,559.1 1,447.4 1,296.7 1,437.0
Greenfield Community College 1,268.1 1,224.3 1,147.3 1,038.8 1,035.6 992.4 878.0 762.4 762.3 835.9
Holyoke Community College 4,370.8 4,196.8 3,832.9 3,648.1 3,339.2 3,055.8 2,529.4 2,193.5 2,065.3 2,170.2
MassBay Community College 3,201.2 2,842.2 2,837.2 2,699.7 2,543.0 2,406.9 2,175.3 2,005.1 1,955.5 2,297.7
Massasoit Community College 4,914.7 4,744.6 4,602.4 4,410.9 4,180.1 3,946.0 3,321.0 3,192.2 2,738.6 2,829.1
Middlesex Community College 5,639.6 5,486.1 5,127.2 4,896.7 4,598.5 4,399.8 3,857.7 3,690.1 3,539.6 3,672.0
Mt. Wachusett Community College 2,739.1 2,560.9 2,513.9 2,337.5 2,271.7 2,206.2 1,873.5 1,815.9 1,629.8 1,857.1
North Shore Community College 4,420.6 4,127.0 3,714.2 3,601.1 3,379.9 3,203.3 2,810.1 2,654.7 2,382.8 2,542.8
Northern Essex Community College 4,126.9 3,950.6 3,606.4 3,424.7 3,080.3 2,935.3 2,716.0 2,678.6 2,341.1 2,462.5
Quinsigamond Community College 5,156.4 4,895.5 4,680.3 4,483.8 4,351.5 4,265.9 4,095.7 3,911.9 3,561.3 3,752.1
Roxbury Community College 1,434.5 1,346.7 1,213.2 1,141.9 1,157.7 1,015.2 682.9 601.7 668.3 985.5
Springfield Technical Community College 4,348.1 4,011.3 3,619.9 3,432.9 3,169.2 3,267.4 2,747.4 2,463.3 2,462.3 2,833.1
Community College Total 58,947.1 56,119.3 52,947.1 50,396.0 47,534.8 45,494.5 39,855.3 37,243.6 34,490.6 37,315.4
Page created 12/20/2023
Source: Massachusetts Department of Higher Education