Institution Fiscal Year
2015
Fiscal Year
2016
Fiscal Year
2017
Fiscal Year
2018
Fiscal Year
2019
Fiscal Year
2020
Fiscal Year
2021
Fiscal Year
2022
Fiscal Year
2023
Fiscal Year
2024
Berkshire Community College 78.0% 78.8% 79.3% 79.2% 81.1% 79.5% 78.2% 78.3% 79.9% 81.0%
Bristol Community College 80.4% 80.2% 80.2% 79.9% 80.9% 79.4% 77.5% 74.6% 75.3% 78.2%
Bunker Hill Community College 77.6% 79.1% 78.9% 78.2% 76.6% 75.1% 73.8% 70.2% 72.0% 74.6%
Cape Cod Community College 78.1% 79.4% 79.0% 79.0% 81.2% 79.0% 80.2% 78.6% 79.5% 81.0%
Greenfield Community College 82.6% 81.7% 82.7% 83.3% 84.6% 82.1% 81.8% 84.3% 84.8% 83.9%
Holyoke Community College 77.4% 77.2% 78.6% 79.6% 79.0% 76.9% 78.2% 77.3% 78.8% 80.1%
MassBay Community College 75.7% 75.8% 75.4% 78.2% 79.5% 77.3% 77.9% 75.2% 77.5% 78.0%
Massasoit Community College 75.6% 75.8% 76.4% 76.4% 74.4% 74.4% 75.9% 73.5% 76.5% 76.6%
Middlesex Community College 77.3% 77.8% 77.8% 78.3% 78.0% 78.7% 79.1% 77.9% 80.3% 81.2%
Mt. Wachusett Community College 83.0% 83.2% 83.3% 85.0% 84.6% 81.4% 80.4% 81.2% 82.7% 83.1%
North Shore Community College 77.5% 79.2% 79.2% 78.9% 78.5% 75.1% 76.3% 73.3% 74.9% 76.8%
Northern Essex Community College 80.0% 78.5% 79.2% 79.6% 80.4% 80.1% 76.3% 76.0% 79.9% 81.8%
Quinsigamond Community College 78.3% 80.5% 79.1% 81.1% 79.8% 78.6% 76.4% 76.1% 77.2% 77.9%
Roxbury Community College 78.0% 77.1% 74.8% 76.7% 76.9% 79.5% 70.7% 65.9% 71.6% 68.8%
Springfield Technical Community College 79.9% 81.6% 82.3% 83.2% 83.9% 81.2% 79.3% 80.3% 80.9% 81.7%
Community College Total 78.3% 79.0% 79.0% 79.5% 79.3% 77.9% 77.2% 75.6% 77.5% 78.7%
Page created 3/17/2025
Source: Massachusetts Department of Higher Education