Community Colleges—Fall Unduplicated Student Headcount

[.xlsx] Download Table (.xlsx)


Institution Fall Term
2014
Fall Term
2015
Fall Term
2016
Fall Term
2017
Fall Term
2018
Fall Term
2019
Fall Term
2020
Fall Term
2021
Fall Term
2022
Fall Term
2023
Berkshire Community College 2,230 2,120 1,959 1,847 1,688 1,627 1,482 1,427 1,366 1,607
Bristol Community College 9,189 8,761 8,476 7,637 7,214 6,851 6,258 5,977 5,822 6,096
Bunker Hill Community College 14,253 14,047 13,324 12,996 12,657 11,936 9,924 9,290 8,445 9,027
Cape Cod Community College 3,818 3,627 3,319 3,221 2,996 2,907 2,710 2,510 2,336 2,604
Greenfield Community College 2,127 2,050 1,957 1,830 1,822 1,761 1,620 1,433 1,419 1,544
Holyoke Community College 6,604 6,285 5,890 5,565 5,206 4,886 4,217 3,744 3,550 3,706
MassBay Community College 5,369 4,859 4,855 4,629 4,368 4,048 3,762 3,423 3,497 3,973
Massasoit Community College 7,905 7,637 7,471 7,162 6,995 6,637 5,665 5,482 4,812 5,029
Middlesex Community College 9,205 9,021 8,617 8,206 8,090 7,569 6,885 7,134 7,770 8,280
Mt. Wachusett Community College 4,336 4,074 3,961 3,854 3,724 3,674 3,187 3,156 2,947 3,313
North Shore Community College 7,412 6,961 6,315 6,087 5,763 5,388 4,783 4,573 4,391 4,833
Northern Essex Community College 6,963 6,628 5,976 5,726 5,233 4,932 4,715 4,770 4,339 4,510
Quinsigamond Community College 8,450 8,063 7,698 7,368 7,264 7,293 6,948 6,916 6,491 6,928
Roxbury Community College 2,404 2,252 2,086 1,926 2,007 1,752 1,202 1,133 1,214 1,733
Springfield Technical Community College 6,622 6,286 5,622 5,343 4,921 5,066 4,327 4,020 3,945 4,561
Community College Total 96,887 92,671 87,526 83,397 79,948 76,327 67,685 64,988 62,344 67,744
Page created 12/20/2023
Source: Massachusetts Department of Higher Education
Counts are based on students enrolled in credit bearing classes only.

This page features a wide table. For smaller screens, click here to view it in full.