Community Colleges Total Undergraduate Enrollment Gender Headcount Fall Term

[.xlsx] Download Table (.xlsx)


Institution Gender Fall Term
2013
Fall Term
2014
Fall Term
2015
Fall Term
2016
Fall Term
2017
Fall Term
2018
Fall Term
2019
Fall Term
2020
Fall Term
2021
Fall Term
2022
Berkshire Community College Male 921 870 840 747 696 591 583 471 473 448
Female 1,479 1,360 1,279 1,212 1,151 1,097 1,044 1,011 954 918
Not Reported 0 0 * 0 0 0 0 0 0 0
Total 2,400 2,230 2,120 1,959 1,847 1,688 1,627 1,482 1,427 1,366
Bristol Community College Male 3,627 3,577 3,349 3,200 2,818 2,584 2,414 2,026 1,987 1,936
Female 5,708 5,609 5,409 5,276 4,793 4,554 4,285 4,097 3,902 3,805
Not Reported 0 * * 0 26 76 152 135 88 81
Total 9,335 9,189 8,761 8,476 7,637 7,214 6,851 6,258 5,977 5,822
Bunker Hill Community College Male 6,095 6,161 6,109 5,736 5,445 5,298 5,064 3,900 3,676 3,386
Female 7,916 8,081 7,938 7,481 7,413 7,303 6,822 5,952 5,544 5,044
Not Reported 12 11 0 107 138 56 50 72 70 15
Total 14,023 14,253 14,047 13,324 12,996 12,657 11,936 9,924 9,290 8,445
Cape Cod Community College Male 1,553 1,427 1,409 1,342 1,250 1,105 1,107 960 878 842
Female 2,482 2,374 2,210 1,948 1,956 1,865 1,775 1,720 1,607 1,473
Not Reported 16 17 8 29 15 26 25 30 25 21
Total 4,051 3,818 3,627 3,319 3,221 2,996 2,907 2,710 2,510 2,336
Greenfield Community College Male 888 839 812 759 697 676 630 599 490 476
Female 1,338 1,273 1,225 1,176 1,109 1,113 1,081 976 890 886
Not Reported 13 15 13 22 24 33 50 45 53 57
Total 2,239 2,127 2,050 1,957 1,830 1,822 1,761 1,620 1,433 1,419
Holyoke Community College Male 2,655 2,517 2,418 2,211 2,074 1,861 1,719 1,364 1,240 1,164
Female 4,048 4,054 3,831 3,571 3,373 3,198 3,007 2,722 2,369 2,213
Not Reported 37 33 36 108 118 147 160 131 135 173
Total 6,740 6,604 6,285 5,890 5,565 5,206 4,886 4,217 3,744 3,550
MassBay Community College Male 2,441 2,400 2,216 2,217 2,145 2,003 1,876 1,637 1,448 1,485
Female 2,896 2,928 2,580 2,533 2,375 2,258 2,070 2,061 1,930 1,940
Not Reported 40 41 63 105 109 107 102 64 45 72
Total 5,377 5,369 4,859 4,855 4,629 4,368 4,048 3,762 3,423 3,497
Massasoit Community College Male 3,581 3,459 3,354 3,287 3,137 2,974 2,695 2,163 2,079 1,846
Female 4,691 4,446 4,283 4,184 4,025 4,021 3,940 3,502 3,351 2,933
Not Reported 0 0 0 0 0 0 * 0 52 33
Total 8,272 7,905 7,637 7,471 7,162 6,995 6,637 5,665 5,482 4,812
Middlesex Community College Male 4,211 3,899 3,817 3,584 3,504 3,349 3,160 2,586 2,783 3,075
Female 5,491 5,306 5,204 5,033 4,702 4,716 4,409 4,260 4,324 4,589
Not Reported 0 0 0 0 0 25 0 39 27 106
Total 9,702 9,205 9,021 8,617 8,206 8,090 7,569 6,885 7,134 7,770
Mt. Wachusett Community College Male 1,628 1,524 1,415 1,348 1,338 1,345 1,264 998 995 965
Female 3,004 2,737 2,591 2,532 2,437 2,317 2,340 2,146 2,120 1,932
Not Reported 102 75 68 81 79 62 70 43 41 50
Total 4,734 4,336 4,074 3,961 3,854 3,724 3,674 3,187 3,156 2,947
North Shore Community College Male 3,071 2,932 2,689 2,454 2,338 2,147 1,975 1,581 1,599 1,523
Female 4,678 4,480 4,272 3,861 3,746 3,613 3,401 3,145 2,935 2,831
Not Reported * 0 0 0 * * 12 57 39 37
Total 7,750 7,412 6,961 6,315 6,087 5,763 5,388 4,783 4,573 4,391
Northern Essex Community College Male 2,817 2,680 2,561 2,382 2,228 2,066 1,904 1,644 1,643 1,608
Female 4,535 4,283 4,067 3,594 3,496 3,167 3,027 3,070 3,127 2,731
Not Reported 0 0 0 0 * 0 * * 0 0
Total 7,352 6,963 6,628 5,976 5,726 5,233 4,932 4,715 4,770 4,339
Quinsigamond Community College Male 3,672 3,607 3,371 3,312 3,119 3,029 2,979 2,591 2,510 2,429
Female 4,910 4,843 4,692 4,386 4,249 4,235 4,314 4,357 4,406 4,062
Not Reported 0 0 0 0 0 0 0 0 0 0
Total 8,582 8,450 8,063 7,698 7,368 7,264 7,293 6,948 6,916 6,491
Roxbury Community College Male 804 734 661 628 583 612 588 394 379 385
Female 1,633 1,670 1,590 1,453 1,340 1,395 1,158 807 751 820
Not Reported 0 0 * * * 0 6 * * 9
Total 2,437 2,404 2,252 2,086 1,926 2,007 1,752 1,202 1,133 1,214
Springfield Technical Community College Male 2,843 2,799 2,678 2,390 2,207 2,034 2,076 1,659 1,504 1,562
Female 3,949 3,823 3,608 3,229 3,128 2,879 2,981 2,659 2,482 2,348
Not Reported 0 0 0 * 8 8 9 9 34 35
Total 6,792 6,622 6,286 5,622 5,343 4,921 5,066 4,327 4,020 3,945
Community College Total Male 40,807 39,425 37,699 35,597 33,579 31,674 30,034 24,573 23,684 23,130
Female 58,758 57,267 54,779 51,469 49,293 47,731 45,654 42,485 40,692 38,525
Not Reported 221 195 193 460 525 543 639 627 612 689
Total 99,786 96,887 92,671 87,526 83,397 79,948 76,327 67,685 64,988 62,344
Page created 1/10/2023
Source: Massachusetts Department of Higher Education
* is shown for counts > 0 and < = 5

This page features a wide table. For smaller screens, click here to view it in full.