Institution | Credit Type | Fall Term 2013 |
Fall Term 2014 |
Fall Term 2015 |
Fall Term 2016 |
Fall Term 2017 |
Fall Term 2018 |
Fall Term 2019 |
Fall Term 2020 |
Fall Term 2021 |
Fall Term 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bridgewater State University | Undergraduate | 8,411.4 | 8,426.0 | 8,405.6 | 8,307.2 | 8,326.5 | 8,288.3 | 8,206.3 | 7,763.9 | 7,071.2 | 6,993.6 |
Graduate | 818.3 | 787.5 | 770.0 | 746.8 | 759.8 | 758.8 | 769.5 | 855.3 | 826.2 | 780.4 | |
Total | 9,229.7 | 9,213.5 | 9,175.6 | 9,054.0 | 9,086.3 | 9,047.1 | 8,975.8 | 8,619.2 | 7,897.4 | 7,774.0 | |
Fitchburg State University | Undergraduate | 3,622.3 | 3,597.6 | 3,659.0 | 3,622.7 | 3,591.0 | 3,570.5 | 3,421.2 | 3,141.3 | 2,735.5 | 2,540.8 |
Graduate | 799.7 | 854.8 | 793.0 | 875.6 | 1,076.0 | 1,174.2 | 1,237.5 | 1,327.4 | 1,434.0 | 1,484.8 | |
Total | 4,422.0 | 4,452.4 | 4,452.0 | 4,498.3 | 4,667.0 | 4,744.7 | 4,658.7 | 4,468.7 | 4,169.5 | 4,025.6 | |
Framingham State University | Undergraduate | 4,216.7 | 4,247.5 | 4,130.4 | 4,010.7 | 3,840.1 | 3,671.6 | 3,605.9 | 3,282.2 | 2,943.4 | 2,670.2 |
Graduate | 725.8 | 748.3 | 750.2 | 721.0 | 696.5 | 733.8 | 727.5 | 700.8 | 654.7 | 549.7 | |
Total | 4,942.5 | 4,995.8 | 4,880.6 | 4,731.7 | 4,536.6 | 4,405.4 | 4,333.4 | 3,983.0 | 3,598.1 | 3,219.9 | |
Massachusetts College of Art and Design | Undergraduate | 1,793.5 | 1,683.9 | 1,608.0 | 1,613.9 | 1,707.4 | 1,696.2 | 1,734.2 | 1,568.0 | 1,595.2 | 1,626.0 |
Graduate | 134.8 | 116.9 | 109.5 | 146.6 | 131.2 | 124.2 | 128.8 | 107.2 | 111.5 | 106.8 | |
Total | 1,928.3 | 1,800.8 | 1,717.5 | 1,760.5 | 1,838.6 | 1,820.4 | 1,863.0 | 1,675.2 | 1,706.7 | 1,732.8 | |
Massachusetts College of Liberal Arts | Undergraduate | 1,428.3 | 1,466.9 | 1,363.9 | 1,343.1 | 1,306.8 | 1,200.3 | 1,241.4 | 990.2 | 809.9 | 735.9 |
Graduate | 87.7 | 96.6 | 86.0 | 97.6 | 94.6 | 87.9 | 78.9 | 73.0 | 79.0 | 63.4 | |
Total | 1,516.0 | 1,563.5 | 1,449.9 | 1,440.7 | 1,401.4 | 1,288.2 | 1,320.3 | 1,063.2 | 888.9 | 799.3 | |
Massachusetts Maritime Academy | Undergraduate | 1,440.9 | 1,489.1 | 1,617.5 | 1,730.4 | 1,757.8 | 1,762.5 | 1,756.5 | 1,606.5 | 1,494.2 | 1,380.6 |
Graduate | 31.5 | 53.2 | 51.0 | 18.5 | 23.0 | 23.2 | 34.1 | 43.5 | 65.2 | 50.8 | |
Total | 1,472.4 | 1,542.3 | 1,668.5 | 1,748.9 | 1,780.8 | 1,785.7 | 1,790.6 | 1,650.0 | 1,559.4 | 1,431.4 | |
Salem State University | Undergraduate | 6,372.2 | 6,436.9 | 6,395.5 | 6,329.5 | 6,207.4 | 5,901.3 | 5,402.2 | 4,880.9 | 4,598.2 | 4,255.0 |
Graduate | 805.9 | 853.2 | 889.7 | 896.7 | 897.4 | 876.2 | 857.5 | 921.8 | 966.0 | 888.8 | |
Total | 7,178.1 | 7,290.1 | 7,285.2 | 7,226.2 | 7,104.8 | 6,777.5 | 6,259.7 | 5,802.7 | 5,564.2 | 5,143.8 | |
Westfield State University | Undergraduate | 5,263.6 | 5,161.1 | 5,230.3 | 5,199.2 | 5,086.7 | 4,852.8 | 4,559.1 | 4,057.2 | 3,694.3 | 3,429.1 |
Graduate | 382.8 | 402.0 | 450.0 | 418.0 | 410.5 | 492.6 | 522.1 | 595.2 | 575.2 | 560.2 | |
Total | 5,646.4 | 5,563.1 | 5,680.3 | 5,617.2 | 5,497.2 | 5,345.4 | 5,081.2 | 4,652.4 | 4,269.5 | 3,989.3 | |
Worcester State University | Undergraduate | 4,528.8 | 4,541.3 | 4,509.0 | 4,412.4 | 4,544.3 | 4,549.3 | 4,470.4 | 4,235.6 | 3,886.2 | 3,672.2 |
Graduate | 362.5 | 330.4 | 363.5 | 447.9 | 409.8 | 380.2 | 380.0 | 360.2 | 338.0 | 346.1 | |
Total | 4,891.3 | 4,871.7 | 4,872.5 | 4,860.3 | 4,954.1 | 4,929.5 | 4,850.4 | 4,595.8 | 4,224.2 | 4,018.3 | |
State Universities | Undergraduate | 37,077.7 | 37,050.3 | 36,919.2 | 36,569.1 | 36,368.0 | 35,492.8 | 34,397.2 | 31,525.8 | 28,828.1 | 27,303.4 |
Graduate | 4,149.0 | 4,242.9 | 4,262.9 | 4,368.7 | 4,498.8 | 4,651.1 | 4,735.9 | 4,984.4 | 5,049.8 | 4,831.0 | |
Total | 41,226.7 | 41,293.2 | 41,182.1 | 40,937.8 | 40,866.8 | 40,143.9 | 39,133.1 | 36,510.2 | 33,877.9 | 32,134.4 | |
State Universities excludes MCAD and MMA | Undergraduate | 33,843.3 | 33,877.3 | 33,693.7 | 33,224.8 | 32,902.8 | 32,034.1 | 30,906.5 | 28,351.3 | 25,738.7 | 24,296.8 |
Graduate | 3,982.7 | 4,072.8 | 4,102.4 | 4,203.6 | 4,344.6 | 4,503.7 | 4,573.0 | 4,833.7 | 4,873.1 | 4,673.4 | |
Total | 37,826.0 | 37,950.1 | 37,796.1 | 37,428.4 | 37,247.4 | 36,537.8 | 35,479.5 | 33,185.0 | 30,611.8 | 28,970.2 | |
Page created 10/13/2023 | |||||||||||
Source: Massachusetts Department of Higher Education |