State University Fall Unduplicated Student Headcount

[.xlsx] Download Table (.xlsx)


Institution Credit Type Fall
2013
Fall
2014
Fall
2015
Fall
2016
Fall
2017
Fall
2018
Fall
2019
Fall
2020
Fall
2021
Fall
2022
Bridgewater State University Undergraduate 9,615 9,628 9,608 9,562 9,558 9,504 9,463 9,028 8,369 8,116
Graduate 1,652 1,559 1,481 1,436 1,461 1,486 1,418 1,623 1,573 1,488
Total 11,267 11,187 11,089 10,998 11,019 10,990 10,881 10,651 9,942 9,604
Fitchburg State University Undergraduate 4,245 4,212 4,270 4,162 4,117 4,163 4,044 3,815 3,349 3,168
Graduate 2,434 2,606 2,328 2,601 2,958 3,036 3,208 2,913 3,325 3,386
Total 6,679 6,818 6,598 6,763 7,075 7,199 7,252 6,728 6,674 6,554
Framingham State University Undergraduate 4,584 4,609 4,478 4,337 4,126 3,937 3,864 3,520 3,213 2,970
Graduate 1,845 1,890 1,920 1,640 1,565 1,628 1,599 1,356 1,282 1,141
Total 6,429 6,499 6,398 5,977 5,691 5,565 5,463 4,876 4,495 4,111
Massachusetts College of Art and Design Undergraduate 2,120 1,967 1,873 1,835 1,923 1,947 1,955 1,769 1,778 1,833
Graduate 144 128 117 147 141 140 140 125 129 106
Total 2,264 2,095 1,990 1,982 2,064 2,087 2,095 1,894 1,907 1,939
Massachusetts College of Liberal Arts Undergraduate 1,538 1,562 1,457 1,444 1,407 1,277 1,345 1,076 870 838
Graduate 178 203 184 200 181 175 162 126 124 100
Total 1,716 1,765 1,641 1,644 1,588 1,452 1,507 1,202 994 938
Massachusetts Maritime Academy Undergraduate 1,376 1,401 1,571 1,677 1,688 1,709 1,695 1,538 1,433 1,327
Graduate 100 96 103 74 92 93 97 99 98 99
Total 1,476 1,497 1,674 1,751 1,780 1,802 1,792 1,637 1,531 1,426
Salem State University Undergraduate 7,664 7,600 7,499 7,346 7,110 6,811 6,273 5,716 5,555 5,078
Graduate 1,637 1,667 1,716 1,655 1,592 1,527 1,433 1,526 1,576 1,461
Total 9,301 9,267 9,215 9,001 8,702 8,338 7,706 7,242 7,131 6,539
Westfield State University Undergraduate 5,692 5,590 5,616 5,596 5,552 5,350 5,071 4,633 4,239 3,918
Graduate 679 731 880 739 685 751 727 762 774 743
Total 6,371 6,321 6,496 6,335 6,237 6,101 5,798 5,395 5,013 4,661
Worcester State University Undergraduate 5,556 5,563 5,514 5,381 5,495 5,380 5,332 4,958 4,640 4,478
Graduate 891 787 792 1,090 939 837 872 766 777 833
Total 6,447 6,350 6,306 6,471 6,434 6,217 6,204 5,724 5,417 5,311
State Universities Undergraduate 42,390 42,132 41,886 41,340 40,976 40,078 39,042 36,053 33,446 31,726
Graduate 9,560 9,667 9,521 9,582 9,614 9,673 9,656 9,296 9,658 9,357
Total 51,950 51,799 51,407 50,922 50,590 49,751 48,698 45,349 43,104 41,083
State Universities excludes MCAD and MMA Undergraduate 38,894 38,764 38,442 37,828 37,365 36,422 35,392 32,746 30,235 28,566
Graduate 9,316 9,443 9,301 9,361 9,381 9,440 9,419 9,072 9,431 9,152
Total 48,210 48,207 47,743 47,189 46,746 45,862 44,811 41,818 39,666 37,718
Page created 10/13/2023
Source: Massachusetts Department of Higher Education
Counts are based on students enrolled in credit bearing classes only.

This page features a wide table. For smaller screens, click here to view it in full.