Institution | Rate Type | Cohort Year 2007 |
Cohort Year 2008 |
Cohort Year 2009 |
Cohort Year 2010 |
Cohort Year 2011 |
Cohort Year 2012 |
Cohort Year 2013 |
Cohort Year 2014 |
Cohort Year 2015 |
Cohort Year 2016 |
Cohort Year 3 Year Rolling Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgewater State University | Grad Rate | 57.5% | 59.2% | 57.9% | 58.6% | 59.4% | 60.4% | 61.3% | 59.0% | 62.4% | 56.1% | 59.3% |
Peer Rate | 53.5% | 53.7% | 53.9% | 54.0% | 54.0% | 54.3% | 55.3% | 53.9% | 55.7% | 54.5% | 54.7% | |
Fitchburg State University | Grad Rate | 50.3% | 56.7% | 53.0% | 54.0% | 59.7% | 61.0% | 57.7% | 57.9% | 57.1% | 56.4% | 57.1% |
Peer Rate | 42.7% | 44.2% | 44.1% | 44.3% | 46.4% | 46.5% | 47.7% | 48.5% | 48.6% | 47.3% | 48.1% | |
Framingham State University | Grad Rate | 50.6% | 51.4% | 56.1% | 54.7% | 54.0% | 56.2% | 61.0% | 60.6% | 49.9% | 54.6% | 55.0% |
Peer Rate | 48.0% | 49.2% | 49.5% | 50.7% | 51.1% | 51.2% | 53.3% | 52.7% | 52.3% | 51.3% | 52.1% | |
Massachusetts College of Art and Design | Grad Rate | 73.8% | 70.3% | 72.0% | 71.9% | 73.2% | 63.4% | 70.8% | 74.1% | 74.0% | 66.0% | 71.0% |
Massachusetts College of Liberal Arts | Grad Rate | 56.6% | 51.7% | 52.2% | 53.3% | 54.2% | 55.5% | 61.3% | 53.0% | 58.4% | 55.7% | 55.4% |
Peer Rate | 52.9% | 53.7% | 55.8% | 54.8% | 52.1% | 54.5% | 52.1% | 51.1% | 49.6% | 50.1% | 50.3% | |
Massachusetts Maritime Academy | Grad Rate | 67.2% | 70.2% | 71.6% | 75.6% | 75.0% | 73.2% | 76.3% | 84.7% | 77.9% | 79.2% | 80.3% |
Salem State University | Grad Rate | 45.6% | 46.0% | 49.9% | 51.9% | 52.1% | 57.8% | 57.1% | 59.4% | 56.7% | 55.4% | 57.2% |
Peer Rate | 49.7% | 50.1% | 50.8% | 52.2% | 52.0% | 52.2% | 53.8% | 53.3% | 53.7% | 53.2% | 53.4% | |
Westfield State University | Grad Rate | 58.5% | 62.7% | 62.7% | 66.3% | 65.0% | 63.4% | 61.0% | 63.1% | 60.6% | 59.8% | 61.2% |
Peer Rate | 57.3% | 58.6% | 60.2% | 60.1% | 60.5% | 60.9% | 63.2% | 62.1% | 61.6% | 62.2% | 62.0% | |
Worcester State University | Grad Rate | 48.8% | 53.1% | 50.9% | 55.8% | 55.4% | 56.8% | 57.6% | 58.6% | 60.9% | 58.8% | 59.4% |
Peer Rate | 49.2% | 50.1% | 50.7% | 51.9% | 52.5% | 54.3% | 55.5% | 55.2% | 54.9% | 55.2% | 55.1% | |
State Universities | Grad Rate | 54.3% | 56.5% | 57.0% | 58.8% | 59.2% | 60.1% | 61.0% | 61.3% | 60.2% | 58.6% | 60.0% |
State Universities excludes MCAD and MMA | Grad Rate | 52.9% | 55.2% | 55.5% | 57.3% | 57.8% | 59.2% | 59.6% | 59.5% | 58.5% | 56.8% | 58.3% |
Page created 1/16/2024 | ||||||||||||
Source: IPEDS |