Segment | Institution | FY- 2015 |
FY- 2016 |
FY- 2017 |
FY- 2018 |
FY- 2019 |
FY- 2020 |
FY- 2021 |
FY- 2022 |
FY- 2023 |
FY- 2024 |
1 Yr % Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Massachusetts | University of Massachusetts Amherst | $1,714 | $1,714 | $14,590 | $15,030 | $15,406 | $15,792 | $15,792 | $15,792 | $16,186 | $16,590 | 2% |
University of Massachusetts Boston | $1,714 | $1,714 | $13,110 | $13,502 | $13,842 | $14,188 | $14,188 | $14,188 | $14,542 | $14,906 | 3% | |
University of Massachusetts Dartmouth | $1,418 | $1,418 | $12,784 | $13,166 | $13,496 | $13,834 | $13,834 | $13,834 | $14,178 | $14,532 | 2% | |
University of Massachusetts Lowell | $1,454 | $1,454 | $13,932 | $14,350 | $14,710 | $15,078 | $15,078 | $15,078 | $15,462 | $15,850 | 3% | |
State Universities | Bridgewater State University | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | 0% |
Fitchburg State University | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | 0% | |
Framingham State University | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | 0% | |
Massachusetts College of Art and Design | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | 0% | |
Massachusetts College of Liberal Arts | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | 0% | |
Massachusetts Maritime Academy | $1,480 | $1,554 | $1,632 | $1,714 | $1,782 | $1,836 | $1,890 | $1,946 | $1,994 | $2,054 | 3% | |
Salem State University | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | 0% | |
Westfield State University | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | 0% | |
Worcester State University | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | $970 | 0% | |
Community Colleges | Berkshire Community College | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | 0% |
Bristol Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | 0% | |
Bunker Hill Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | 0% | |
Cape Cod Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | 0% | |
Greenfield Community College | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | 0% | |
Holyoke Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | 0% | |
MassBay Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | 0% | |
Massasoit Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | 0% | |
Middlesex Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | 0% | |
Mt. Wachusett Community College | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | 0% | |
North Shore Community College | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | 0% | |
Northern Essex Community College | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | 0% | |
Quinsigamond Community College | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | 0% | |
Roxbury Community College | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | 0% | |
Springfield Technical Community College | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | 0% | |
Weighted Average | University of Massachusetts* | $1,619 | $1,619 | $13,914 | $14,346 | $14,710 | $15,073 | $15,093 | $15,093 | $15,486 | $15,887 | 3% |
State Universities* | $971 | $975 | $980 | $986 | $990 | $994 | $998 | $1,001 | $1,004 | $1,005 | 0% | |
State Universities excludes MCAD and MMA** | $946 | $946 | $946 | $946 | $946 | $946 | $946 | $945 | $945 | $944 | 0% | |
Community Colleges | $732 | $732 | $732 | $732 | $731 | $732 | $732 | $731 | $731 | $731 | 0% | |
All Colleges and Universities* | $1,087 | $1,096 | $5,452 | $5,752 | $6,015 | $6,360 | $6,531 | $6,895 | $7,206 | $7,588 | 5% | |
All Colleges and Universities excludes MCAD and MMA* | $1,084 | $1,092 | $5,547 | $5,858 | $6,133 | $6,489 | $6,668 | $7,037 | $7,361 | $7,756 | 5% | |
All Four Year Institutions* | $1,339 | $1,344 | $8,471 | $8,780 | $9,040 | $9,398 | $9,548 | $9,814 | $10,238 | $10,641 | 4% | |
Page created 11/2/2023 | ||||||||||||
Source: Massachusetts Department of Higher Education | ||||||||||||
Weighted data calculated based on % Undergraduate FTE of total Segment and overall. (FTE figures used for calculation are one year in arrears due to reporting schedules.) | ||||||||||||
Mass Maritime and Mass College of Art and Design are reported separately because they are specialty schools and for purpose of Performance Measurement are not compared to other MA state colleges. |