Tuition and Mandatory Fees at Massachusetts Public Colleges and Universities

[.xlsx] Download Table (.xlsx)

Segment Institution FY-
2015
FY-
2016
FY-
2017
FY-
2018
FY-
2019
FY-
2020
FY-
2021
FY-
2022
FY-
2023
FY-
2024
1 Yr
% Chg
University of Massachusetts University of Massachusetts Amherst $13,260 $14,174 $14,972 $15,412 $15,888 $16,390 $16,440 $16,440 $16,952 $17,356 2%
University of Massachusetts Boston $11,968 $12,684 $13,436 $13,828 $14,168 $14,654 $14,698 $14,718 $15,172 $15,536 2%
University of Massachusetts Dartmouth $11,686 $12,592 $13,190 $13,572 $13,922 $14,360 $14,410 $14,410 $14,854 $15,208 2%
University of Massachusetts Lowell $12,448 $13,428 $14,308 $14,800 $15,180 $15,648 $15,698 $15,698 $16,182 $16,570 2%
State Universities Bridgewater State University $8,354 $8,928 $9,628 $10,012 $10,368 $10,732 $10,732 $10,732 $11,056 $11,390 3%
Fitchburg State University $9,260 $9,934 $10,134 $10,154 $10,354 $10,504 $10,654 $10,654 $10,920 $11,044 1%
Framingham State University $8,324 $8,704 $9,344 $9,920 $10,520 $11,100 $11,380 $11,380 $11,380 $11,630 2%
Massachusetts College of Art and Design $11,224 $11,724 $12,200 $12,700 $13,200 $13,700 $14,200 $14,200 $14,570 $14,960 3%
Massachusetts College of Liberal Arts $8,976 $9,476 $9,876 $10,136 $10,560 $10,930 $11,306 $11,306 $11,590 $11,884 3%
Massachusetts Maritime Academy $7,258 $7,630 $8,006 $8,398 $9,728 $10,018 $10,314 $10,516 $10,776 $11,092 3%
Salem State University $8,646 $9,246 $9,736 $10,278 $10,882 $11,284 $11,674 $11,674 $11,978 $11,978 0%
Westfield State University $8,682 $8,816 $9,276 $9,716 $10,430 $10,850 $11,140 $11,140 $11,500 $11,882 3%
Worcester State University $8,558 $8,858 $9,202 $9,532 $10,162 $10,162 $10,586 $10,586 $10,786 $11,286 5%
Community Colleges Berkshire Community College $5,810 $6,020 $6,200 $6,450 $6,750 $6,750 $6,750 $6,750 $6,750 $6,960 3%
Bristol Community College $5,204 $5,444 $5,654 $5,894 $6,044 $6,254 $6,494 $6,584 $6,674 $6,674 0%
Bunker Hill Community College $4,230 $4,470 $4,860 $5,280 $5,620 $5,880 $6,300 $6,300 $6,600 $6,900 5%
Cape Cod Community College $5,266 $5,266 $5,402 $5,672 $6,330 $6,690 $6,690 $6,690 $6,840 $7,140 4%
Greenfield Community College $6,168 $6,482 $6,632 $6,782 $6,932 $6,932 $6,932 $7,022 $7,022 $7,232 3%
Holyoke Community College $4,750 $5,150 $5,570 $5,760 $6,060 $6,320 $6,650 $6,650 $6,890 $7,190 4%
MassBay Community College $5,300 $5,600 $5,990 $6,360 $6,360 $6,540 $6,720 $6,720 $6,720 $7,020 4%
Massasoit Community College $5,370 $5,610 $5,850 $5,850 $6,030 $6,240 $6,450 $6,450 $6,720 $6,720 0%
Middlesex Community College $5,480 $5,630 $5,900 $5,990 $7,400 $7,560 $7,560 $7,560 $7,560 $7,560 0%
Mt. Wachusett Community College $6,250 $6,400 $6,550 $6,700 $6,850 $7,000 $7,000 $7,000 $7,110 $7,410 4%
North Shore Community College $5,670 $5,670 $6,160 $6,280 $6,550 $6,670 $6,790 $6,790 $6,790 $6,790 0%
Northern Essex Community College $5,720 $5,860 $6,130 $6,400 $6,560 $6,740 $6,920 $7,010 $6,236 $6,476 4%
Quinsigamond Community College $6,140 $6,400 $6,540 $6,720 $6,780 $6,870 $7,060 $7,060 $7,060 $7,240 3%
Roxbury Community College $4,910 $5,470 $5,470 $5,480 $6,490 $6,490 $7,330 $7,330 $7,330 $7,360 0%
Springfield Technical Community College $5,106 $5,436 $5,736 $6,066 $6,306 $6,606 $6,846 $6,846 $6,846 $6,846 0%
Weighted Average University of Massachusetts* $12,618 $13,501 $14,286 $14,734 $15,151 $15,629 $15,699 $15,703 $16,205 $16,607 2%
State Universities* $8,681 $9,128 $9,613 $10,009 $10,562 $10,895 $11,149 $11,150 $11,439 $11,732 3%
State Universities excludes MCAD and MMA** $8,607 $9,064 $9,567 $9,962 $10,470 $10,795 $11,026 $11,017 $11,283 $11,552 2%
Community Colleges $5,316 $5,534 $5,811 $6,026 $6,375 $6,565 $6,778 $6,798 $6,846 $7,001 2%
All Colleges and Universities* $8,594 $9,166 $9,781 $10,230 $10,750 $11,212 $11,469 $11,683 $12,044 $12,458 3%
All Colleges and Universities excludes MCAD and MMA* $8,574 $9,152 $9,774 $10,224 $10,732 $11,196 $11,448 $11,666 $12,025 $12,438 3%
All Four Year Institutions* $10,920 $11,634 $12,320 $12,766 $13,255 $13,721 $13,909 $13,997 $14,478 $14,888 3%
Page created 12/6/2023
Source: Massachusetts Department of Higher Education
Weighted data calculated based on % Undergraduate FTE of total Segment and overall. (FTE figures used for calculation are one year in arrears due to reporting schedules.)
Mass Maritime and Mass College of Art and Design are reported separately because they are specialty schools and for purpose of Performance Measurement are not compared to other MA state colleges.

This page features a wide table. For smaller screens, click here to view it in full.